| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 38 | Armstrong, Tony | Defender | 183cm | 72kg | 0 | 0 | 20 | |
| 44 | Bock, Nathan | Defender | 193cm | 93kg | 86 | 53 | 27 | |
| 24 | Burton, Brett | Forward | 185cm | 84kg | 164 | 242 | 32 | |
| 39 | Cook, Myke | Midfield | 184cm | 76kg | 0 | 0 | 20 | |
| 19 | Dangerfield, Patrick | Midfield | 187cm | 84kg | 2 | 1 | 20 | |
| 16 | Davis, Phil | Forward | 195cm | 85kg | 0 | 0 | 20 | |
| 11 | Doughty, Michael | Midfield | 178cm | 79kg | 142 | 34 | 31 | |
| 26 | Douglas, Richard | Midfield | 180cm | 74kg | 38 | 27 | 23 | |
| 9 | Edwards, Tyson | Midfield | 178cm | 81kg | 289 | 182 | 34 | |
| 34 | Gallman, Greg | Defender | 187cm | 85kg | 0 | 0 | 21 | |
| 1 | Gill, Nick | Forward | 192cm | 90kg | 16 | 20 | 28 | |
| 36 | Goodwin, Simon | Midfield | 184cm | 87kg | 238 | 156 | 33 | |
| 6 | Griffin, Jonathon | Ruck | 202cm | 97kg | 28 | 5 | 24 | |
| 37 | Hentschel, Trent | Forward | 194cm | 91kg | 61 | 83 | 27 | |
| 10 | Jacky, Jarrhan | Forward | 178cm | 74kg | 3 | 1 | 21 | |
| 18 | Johncock, Graham | Defender | 179cm | 84kg | 147 | 89 | 27 | |
| 28 | Kite, Aaron | Forward | 191cm | 86kg | 0 | 0 | 20 | |
| 21 | Knights, Chris | Midfield | 185cm | 82kg | 50 | 10 | 23 | |
| 14 | Mackay, David | Midfield | 181cm | 72kg | 19 | 4 | 22 | |
| 20 | Maric, Ivan | Ruck | 198cm | 97kg | 30 | 16 | 24 | |
| 35 | McKernan, Shaun | Ruck | 196cm | 94kg | 0 | 0 | 20 | |
| 23 | McLeod, Andrew | Defender | 181cm | 80kg | 304 | 256 | 34 | |
| 2 | Moran, Brad | Ruck | 200cm | 103kg | 10 | 6 | 23 | |
| 22 | Otten, Andy | Forward | 192cm | 87kg | 2 | 0 | 21 | |
| 42 | Petrenko, Jared | Defender | 177cm | 74kg | 0 | 0 | 20 | |
| 40 | Porplyzia, Jason | Forward | 180cm | 83kg | 44 | 57 | 25 | |
| 33 | Reilly, Brent | Midfield | 184cm | 84kg | 93 | 39 | 26 | |
| 25 | Rutten, Ben | Defender | 191cm | 101kg | 102 | 5 | 27 | |
| 13 | Schmidt, Chris | Midfield | 188cm | 80kg | 2 | 0 | 21 | |
| 29 | Sellar, James | Forward | 195cm | 90kg | 1 | 0 | 21 | |
| 12 | Shirley, Robert | Midfield | 185cm | 84kg | 140 | 27 | 30 | |
| 31 | Sloane, Rory | Defender | 182cm | 78kg | 0 | 0 | 20 | |
| 27 | Stevens, Scott | Defender | 194cm | 88kg | 102 | 69 | 28 | |
| 15 | Symes, Brad | Defender | 187cm | 84kg | 36 | 4 | 25 | |
| 5 | Thompson, Scott | Midfield | 185cm | 84kg | 132 | 98 | 27 | |
| 4 | Tippett, Kurt | Ruck | 200cm | 95kg | 19 | 17 | 23 | |
| 7 | van Berlo, Nathan | Midfield | 184cm | 83kg | 76 | 21 | 24 | |
| 17 | Vince, Bernie | Midfield | 185cm | 82kg | 31 | 17 | 24 | |
| 13 | Walker, Taylor | Forward | 191cm | 86kg | 0 | 0 | 20 | |
| 39 | Young, Will | Forward | 192cm | 83kg | 0 | 0 | 20 |
Richard Douglas has received the Malcolm Blight Medal as Adelaide's best and fairest.
Adelaide coach Neil Craig said the Crows' 28-point win against the Saints at AAMI Stadium on Saturday is a snap shot of the future and what Crows fans can expect next season.
Adelaide ruckman Jonathon Griffin wants to leave the Crows at the end of the season and is hopeful of being traded to one of the Western Australian teams.
Adelaide coach Neil Craig has admitted season 2010 will go down as his most difficult since he took over as caretaker coach following Gary Ayres' departure midway through 2004.
Retired Crows captain Simon Goodwin has already indicated his future lies in coaching and the 33 year-old hasn't ruled out heading across the border and leaving the Crows to gather experience.
Retiring Crow Trent Hentschel may be forever remembered as 'Trent Potential'.
Trent Hentschel has become the fifth Crow to retire from the Adelaide football club this season, after the 27 year-old suffered another setback on his road to recovery from numerous knee injuries.
Dual Norm Smith Medallist Andrew McLeod won't get a farewell game for Adelaide after announcing his retirement from the AFL because his troublesome knee isn't up to playing.
A proud Neil Craig praised his gallant young side after they went down to premiership favourites Collingwood by just three points but made no qualms about the loss saying close enough was not good enough....
Brett Burton has become the second Crow in a week to announce he has played his final game for Adelaide, succumbing to an ankle injury.
Nathan Bock has played his last game for Adelaide, with his management confirming the All Australian defender will head to the Gold Coast Suns next season.
Nathan Bock has played his last game for Adelaide, with his management confirming the All Australian defender will head to the Gold Coast Suns next season.
Adelaide's captain Simon Goodwin has been denied a farewell match after succumbing to an ankle injury.
According to victorious Adelaide Crows coach Neil Craig the Brisbane Lions can be a scarier prospect without their best player and captain, Jonathan Brown.
Adelaide coach Neil Craig is hoping the Crows take on the Brisbane Lions with the same verve they showed in the stirring eight-point loss to the Western Bulldogs last week.