| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 7 | Adcock, Jed | Defender | 184cm | 84kg | 75 | 23 | 24 | |
| 37 | Austin, Matt | Midfield | 186cm | 75kg | 0 | 0 | 21 | |
| 18 | Banfield, Todd | Midfield | 182cm | 75kg | 0 | 0 | 20 | |
| 20 | Black, Simon | Midfield | 186cm | 82kg | 233 | 143 | 31 | |
| 36 | Bradshaw, Daniel | Forward | 191cm | 95kg | 201 | 438 | 31 | |
| 17 | Brennan, Jared | Forward | 192cm | 94kg | 81 | 56 | 26 | |
| 16 | Brown, Jonathan | Forward | 195cm | 102kg | 160 | 338 | 28 | |
| 19 | Charman, Jamie | Ruck | 197cm | 101kg | 126 | 55 | 28 | |
| 1 | Clark, Mitchell | Forward | 198cm | 91kg | 22 | 18 | 22 | |
| 41 | Clouston, Scott | Defender | 193cm | 91kg | 2 | 1 | 23 | |
| 22 | Collier, Tom | Defender | 192cm | 84kg | 6 | 1 | 21 | |
| 44 | Cornelius, Aaron | Forward | 192cm | 86kg | 0 | 0 | 20 | |
| 34 | Dalziell, Bradd | Midfield | 184cm | 82kg | 7 | 1 | 23 | |
| 39 | Drummond, Josh | Defender | 188cm | 85kg | 45 | 22 | 27 | |
| 42 | Hanley, Pearce | Defender | 184cm | 83kg | 2 | 0 | 21 | |
| 5 | Harding, Scott | Midfield | 181cm | 78kg | 33 | 9 | 24 | |
| 12 | Hawksley, James | Defender | 186cm | 73kg | 4 | 0 | 21 | |
| 14 | Henderson, Lachlan | Forward | 195cm | 91kg | 8 | 3 | 20 | |
| 33 | Hooper, Rhan | Forward | 177cm | 72kg | 39 | 36 | 22 | |
| 4 | Johnstone, Travis | Midfield | 184cm | 83kg | 178 | 128 | 30 | |
| 13 | King, Kieran | Midfield | 180cm | 81kg | 0 | 0 | 19 | |
| 23 | Leuenberger, Matthew | Ruck | 203cm | 92kg | 19 | 3 | 22 | |
| 26 | MacDonald, Joel | Defender | 186cm | 88kg | 58 | 6 | 25 | |
| 25 | McCulloch, Brett | Ruck | 198cm | 83kg | 0 | 0 | 19 | |
| 9 | McGrath, Ashley | Midfield | 182cm | 80kg | 113 | 99 | 27 | |
| 21 | Merrett, Daniel | Defender | 196cm | 102kg | 68 | 16 | 25 | |
| 8 | Notting, Tim | Midfield | 188cm | 89kg | 196 | 132 | 31 | |
| 24 | Patfull, Joel | Forward | 190cm | 88kg | 58 | 19 | 26 | |
| 31 | Polkinghorne, James | Midfield | 183cm | 81kg | 4 | 0 | 21 | |
| 6 | Power, Luke | Midfield | 179cm | 79kg | 217 | 192 | 30 | |
| 2 | Proud, Albert | Defender | 180cm | 83kg | 9 | 0 | 22 | |
| 30 | Redden, Jack | Midfield | 189cm | 71kg | 0 | 0 | 19 | |
| 10 | Rich, Daniel | Midfield | 183cm | 83kg | 0 | 0 | 20 | |
| 35 | Rischitelli, Michael | Midfield | 183cm | 82kg | 65 | 27 | 24 | |
| 38 | Rockliff, Tom | Forward | 184cm | 82kg | 0 | 0 | 20 | |
| 29 | Roe, Jason | Defender | 192cm | 84kg | 42 | 6 | 26 | |
| 28 | Selwood, Troy | Midfield | 187cm | 83kg | 60 | 8 | 26 | |
| 3 | Sheldon, Sam | Midfield | 183cm | 78kg | 0 | 0 | 21 | |
| 11 | Sherman, Justin | Midfield | 183cm | 87kg | 73 | 43 | 23 | |
| 32 | Stiller, Cheynee | Midfield | 186cm | 76kg | 45 | 12 | 24 | |
| 15 | Tyler, Matt | Defender | 193cm | 82kg | 0 | 0 | 22 |
Swans forward Daniel Bradshaw is a finalist for the Panasonic AFL Goal of the Year…
Help Daniel Bradshaw win the Panasonic AFL Goal of the Year by voting for his superb goal against the Lions in Round 6...
The Brisbane Lions will receive a pick at the end of round one as compensation for losing midfielder Michael Rischitelli to the Gold Coast Suns.
Daniel Bradshaw played nearly three quarters of the match for the Swans reserves...
It’s been a tough time for Daniel Bradshaw so he’s excited about lining up for the Swans Reserves…
Sydney are coming to Brisbane hoping to use the Lions as a stepping stone on the way to a home final, but Michael Voss warns his side has plenty to play for and will be looking to end their season on...
Michael Voss says the Sydney Swans are playing their best footy of the year, but if the Lions can knock them off at the Gabba on Saturday they'll take the confidence through the pre-season and into 2011....
Brisbane Lions tagger Troy Selwood appears to have escaped serious injury in the wake of Sunday's sickening clash with Kyle Hardingham.
Brisbane coach Michael Voss said Sunday's win over Essendon was just reward for the players following an indifferent season that has seen the one-time ladder-leaders tumble completely out of finals contention....
Brisbane captain Jonathan Brown has celebrated his 200th game in style as he superbly led his side to a 27-point win over a deplorable Essendon side at Etihad Stadium on Sunday afternoon.
Jonathan Brown has overcome the worst of a niggling knee injury and has declared himself fit to play his 200th game this Sunday when the Lions travel to Etihad Stadium in search of their first win in...
Jonathan Brown is racing the clock in a bid to overcome a niggling knee injury and turn out for his 200th first grade game when the Brisbane Lions take on the Adelaide Crows at the Gabba this Sunday.
Brisbane coach Michael Voss said his first emotion after the Lions claimed a thrilling five-point win over West Coast was one of sheer relief as his side all-but avoided the wooden spoon.
Lions coach Michael Voss says the threat of the wooden spoon won't be a motivator for Brisbane when they travel to Subiaco for their bottom-of-the-table clash with the Eagles this weekend.
It is crunch time for Michael Voss and his struggling Brisbane side, as the Lions coach finds himself in strangely unfamiliar territory.