| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 26 | Anderson, Joe | Midfield | 187cm | 81kg | 9 | 0 | 21 | |
| 27 | Armfield, Dennis | Midfield | 181cm | 77kg | 9 | 2 | 23 | |
| 21 | Austin, Mark | Defender | 193cm | 88kg | 5 | 0 | 21 | |
| 31 | Bannister, Jordan | Midfield | 190cm | 88kg | 65 | 15 | 27 | |
| 7 | Bentick, Adam | Midfield | 184cm | 83kg | 68 | 13 | 25 | |
| 47 | Bentley, Greg | Midfield | 187cm | 88kg | 22 | 4 | 23 | |
| 19 | Betts, Eddie | Forward | 173cm | 75kg | 75 | 85 | 23 | |
| 18 | Bower, Paul | Defender | 192cm | 87kg | 24 | 2 | 22 | |
| 15 | Browne, Steven | Defender | 179cm | 74kg | 13 | 4 | 21 | |
| 44 | Carrazzo, Andrew | Midfield | 187cm | 88kg | 84 | 20 | 26 | |
| 28 | Cloke, Cameron | Ruck | 195cm | 98kg | 47 | 28 | 25 | |
| 37 | Edwards, Jake | Forward | 192cm | 82kg | 5 | 4 | 22 | |
| 25 | Fevola, Brendan | Forward | 191cm | 100kg | 164 | 486 | 29 | |
| 14 | Fisher, Brad | Forward | 192cm | 82kg | 91 | 118 | 26 | |
| 4 | Gibbs, Bryce | Midfield | 187cm | 77kg | 43 | 19 | 21 | |
| 16 | Grigg, Shaun | Midfield | 189cm | 78kg | 25 | 4 | 22 | |
| 10 | Hadley, Richard | Midfield | 190cm | 88kg | 47 | 12 | 27 | |
| 22 | Hampson, Shaun | Ruck | 200cm | 93kg | 12 | 2 | 22 | |
| 23 | Hartlett, Adam | Defender | 195cm | 88kg | 8 | 2 | 24 | |
| 33 | Houlihan, Ryan | Defender | 187cm | 85kg | 162 | 99 | 28 | |
| 39 | Jacobs, Sam | Ruck | 200cm | 100kg | 1 | 0 | 22 | |
| 40 | Jamison, Michael | Defender | 193cm | 87kg | 21 | 0 | 24 | |
| 9 | Johnson, Chris | Defender | 188cm | 87kg | 26 | 0 | 24 | |
| 45 | Joseph, Aaron | Midfield | 180cm | 76kg | 3 | 0 | 21 | |
| 5 | Judd, Chris | Midfield | 189cm | 85kg | 155 | 153 | 27 | |
| 8 | Kreuzer, Matthew | Ruck | 199cm | 94kg | 20 | 13 | 21 | |
| 3 | Murphy, Marc | Midfield | 179cm | 75kg | 57 | 32 | 23 | |
| 17 | O'hAilpin, Setanta | Defender | 199cm | 96kg | 46 | 18 | 27 | |
| 20 | O'Keefe, Rhys | Defender | 188cm | 83kg | 0 | 0 | 20 | |
| 12 | Robinson, Mitch | Midfield | 185cm | 79kg | 0 | 0 | 20 | |
| 2 | Russell, Jordan | Midfield | 188cm | 77kg | 50 | 8 | 24 | |
| 29 | Scotland, Heath | Midfield | 182cm | 85kg | 159 | 52 | 30 | |
| 6 | Simpson, Kade | Midfield | 182cm | 77kg | 87 | 47 | 26 | |
| 24 | Stevens, Nick | Midfield | 182cm | 85kg | 214 | 127 | 30 | |
| 32 | Thornton, Bret | Defender | 193cm | 95kg | 128 | 2 | 26 | |
| 35 | Tiller, Caleb | Forward | 189cm | 77kg | 0 | 0 | 19 | |
| 30 | Waite, Jarrad | Forward | 194cm | 93kg | 106 | 107 | 27 | |
| 1 | Walker, Andrew | Defender | 190cm | 85kg | 81 | 30 | 24 | |
| 11 | Warnock, Robert | Ruck | 206cm | 96kg | 18 | 4 | 23 | |
| 34 | Wiggins, Simon | Forward | 187cm | 88kg | 103 | 32 | 27 | |
| 13 | Yarran, Christopher | Forward | 180cm | 84kg | 0 | 0 | 19 |
The AFL has its finger on the trigger, poised to end Brendan Fevola's career pending the outcome of a police investigation into the latest scandal involving the 29-year-old.
Inspirational Carlton captain Chris Judd has admitted to being "consumed by disappointment" over the Blues' five-point elimination final loss to Sydney at ANZ Stadium.
A devastated Brett Ratten has blamed his team's failure to take their opportunities for Sunday's heart-breaking elimination final loss to Sydney at ANZ Stadium.
Carlton have taken a squad of 23 to Perth for Friday's crunch clash with Fremantle including close-checking defender Joe Anderson and elusive forward Chris Yarran.
Carlton coach Brett Ratten believes it's too early to determine whether Fremantle have done the right thing by resting up to a dozen stars for Friday night's crunch clash at Subiaco.
Carlton coach Brett Ratten was left to rue a poor defensive effort in the first half as the Blues went down to Geelong by 42 points on Friday night.
Carlton coach Brett Ratten thinks Friday's clash with reigning premier Geelong will be a great learning experience for his improving team.
With his team hitting its best form at the right end of the season, Carlton coach Brett Ratten was doing his best to keep a lid on his enthusiasm following Saturday's crushing 89-point win over Richmond....
Carlton coach Brett Ratten expects to keep changes to a minimum for Saturday's clash with Richmond at the MCG.
Carlton coach Brett Ratten labeled his side's response to last week's 48-point mauling by Collingwood as "first class", after the Blues handed Essendon a thrashing of their own in a 76-point win.
Carlton midfielder Marc Murphy says he and his team-mates have resolved to take matters into their own hands against Essendon on Friday night.
Carlton coach Brett Ratten has described Friday night's clash with Essendon as the defining moment for the club in 2010.
Brendan Fevola's disappointing first season with the Brisbane Lions has come to a premature end after he was ruled out for the final four rounds with a groin injury.
Is it any wonder Chris Judd ended Saturday's debacle against Collingwood with an injured shoulder? He probably sustained it carrying the rest of the Carlton side all year.
Carlton coach Brett Ratten felt that Saturday night's 26-point win over West Coast may just be the confidence boost his side needed after a dismal past six weeks.