| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 26 | Anderson, Joe | Midfield | 187cm | 81kg | 9 | 0 | 24 | |
| 27 | Armfield, Dennis | Midfield | 181cm | 77kg | 9 | 2 | 26 | |
| 21 | Austin, Mark | Defender | 193cm | 88kg | 5 | 0 | 24 | |
| 31 | Bannister, Jordan | Midfield | 190cm | 88kg | 65 | 15 | 30 | |
| 7 | Bentick, Adam | Midfield | 184cm | 83kg | 68 | 13 | 27 | |
| 47 | Bentley, Greg | Midfield | 187cm | 88kg | 22 | 4 | 26 | |
| 19 | Betts, Eddie | Forward | 173cm | 75kg | 75 | 85 | 26 | |
| 18 | Bower, Paul | Defender | 192cm | 87kg | 24 | 2 | 24 | |
| 15 | Browne, Steven | Defender | 179cm | 74kg | 13 | 4 | 24 | |
| 44 | Carrazzo, Andrew | Midfield | 187cm | 88kg | 84 | 20 | 29 | |
| 28 | Cloke, Cameron | Ruck | 195cm | 98kg | 47 | 28 | 28 | |
| 37 | Edwards, Jake | Forward | 192cm | 82kg | 5 | 4 | 24 | |
| 25 | Fevola, Brendan | Forward | 191cm | 100kg | 164 | 486 | 32 | |
| 14 | Fisher, Brad | Forward | 192cm | 82kg | 91 | 118 | 28 | |
| 4 | Gibbs, Bryce | Midfield | 187cm | 77kg | 43 | 19 | 24 | |
| 16 | Grigg, Shaun | Midfield | 189cm | 78kg | 25 | 4 | 25 | |
| 10 | Hadley, Richard | Midfield | 190cm | 88kg | 47 | 12 | 30 | |
| 22 | Hampson, Shaun | Ruck | 200cm | 93kg | 12 | 2 | 25 | |
| 23 | Hartlett, Adam | Defender | 195cm | 88kg | 8 | 2 | 27 | |
| 33 | Houlihan, Ryan | Defender | 187cm | 85kg | 162 | 99 | 31 | |
| 39 | Jacobs, Sam | Ruck | 200cm | 100kg | 1 | 0 | 25 | |
| 40 | Jamison, Michael | Defender | 193cm | 87kg | 21 | 0 | 26 | |
| 9 | Johnson, Chris | Defender | 188cm | 87kg | 26 | 0 | 27 | |
| 45 | Joseph, Aaron | Midfield | 180cm | 76kg | 3 | 0 | 23 | |
| 5 | Judd, Chris | Midfield | 189cm | 85kg | 155 | 153 | 29 | |
| 8 | Kreuzer, Matthew | Ruck | 199cm | 94kg | 20 | 13 | 24 | |
| 3 | Murphy, Marc | Midfield | 179cm | 75kg | 57 | 32 | 25 | |
| 17 | O'hAilpin, Setanta | Defender | 199cm | 96kg | 46 | 18 | 30 | |
| 20 | O'Keefe, Rhys | Defender | 188cm | 83kg | 0 | 0 | 22 | |
| 12 | Robinson, Mitch | Midfield | 185cm | 79kg | 0 | 0 | 22 | |
| 2 | Russell, Jordan | Midfield | 188cm | 77kg | 50 | 8 | 26 | |
| 29 | Scotland, Heath | Midfield | 182cm | 85kg | 159 | 52 | 32 | |
| 6 | Simpson, Kade | Midfield | 182cm | 77kg | 87 | 47 | 29 | |
| 24 | Stevens, Nick | Midfield | 182cm | 85kg | 214 | 127 | 33 | |
| 32 | Thornton, Bret | Defender | 193cm | 95kg | 128 | 2 | 29 | |
| 35 | Tiller, Caleb | Forward | 189cm | 77kg | 0 | 0 | 22 | |
| 30 | Waite, Jarrad | Forward | 194cm | 93kg | 106 | 107 | 30 | |
| 1 | Walker, Andrew | Defender | 190cm | 85kg | 81 | 30 | 27 | |
| 11 | Warnock, Robert | Ruck | 206cm | 96kg | 18 | 4 | 26 | |
| 34 | Wiggins, Simon | Forward | 187cm | 88kg | 103 | 32 | 30 | |
| 13 | Yarran, Christopher | Forward | 180cm | 84kg | 0 | 0 | 22 |
Adelaide ruckman Sam Jacobs says he has refined his role in the side in the past few weeks after enduring a drop in form earlier in the season.
Carlton midfielder Andrew Carrazzo has succumbed to calf tightness and won't line up for the Blues in their Monday night clash against St Kilda at Etihad Stadium.
Carlton star Chris Judd has ended speculation surrounding his future, signing a new one-year deal with the club on Thursday.
Are we seeing the first signs of decline in the magnificent career of Chris Judd or at this stage of his football life can he only get himself up for the big games?
Carlton forward Jarrad Waite will miss Monday night's clash with St Kilda after he decided not to challenge his suspension at the AFL Tribunal.
Carlton spearhead Jarrad Waite will play his first match of the season this weekend when he lines up for Northern Blues in the VFL.
Winless Carlton have received some good news at last, with ruckman Matthew Kreuzer's broken thumb not as bad as first thought.
Carlton ruckman Shaun Hampson insisted the club was far from panic stations despite their winless start to the season.
Carlton's season went from bad to worse on Saturday night after a third straight loss to start the year was compounded by the news that number one ruckman Matthew Kreuzer could be sidelined for as many...
Carlton's season went from bad to worse on Saturday night after a third straight loss to start the year was compounded by the news that number one ruckman Matthew Kreuzer could be sidelined for as many...
Carlton midfielder Bryce Gibbs is unfazed by his side's winless start to the season, opting to focus on how close the Blues have come against quality opposition.
Jarrad Waite's importance to the team can't be overstated. The problem is he is hardly ever out on the paddock.
Carlton have appointed midfielder Marc Murphy as their captain to replace Chris Judd.
Carlton midfielder Andrew Carrazzo has signed a new two-year deal with Carlton less than 24 hours before the club announces their new captain.
The Carlton captaincy gig is still up for grabs according to Blues coach Mick Malthouse, who conceded he is yet to decide who will be Chris Judd's successor.