| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 38 | Atkinson, Jarrod | Defender | 185cm | 84kg | 5 | 2 | 28 | |
| 44 | Bellchambers, Tom | Ruck | 200cm | 99kg | 3 | 0 | 23 | |
| 28 | Daniher, Darcy | Forward | 191cm | 89kg | 3 | 0 | 23 | |
| 29 | Davey, Alwyn | Forward | 173cm | 70kg | 19 | 20 | 29 | |
| 15 | Dempsey, Courtenay | Midfield | 186cm | 75kg | 10 | 3 | 25 | |
| 2 | Dyson, Ricky | Midfield | 184cm | 82kg | 64 | 31 | 27 | |
| 31 | Fletcher, Dustin | Defender | 198cm | 100kg | 294 | 65 | 38 | |
| 3 | Gumbleton, Scott | Forward | 197cm | 90kg | 5 | 3 | 24 | |
| 19 | Hille, David | Ruck | 201cm | 109kg | 144 | 106 | 32 | |
| 39 | Hocking, Heath | Midfield | 187cm | 87kg | 4 | 0 | 25 | |
| 26 | Hooker, Cale | Forward | 196cm | 88kg | 2 | 0 | 24 | |
| 43 | Houli, Bachar | Midfield | 180cm | 85kg | 14 | 7 | 25 | |
| 22 | Hurley, Michael | Defender | 193cm | 91kg | 0 | 0 | 23 | |
| 7 | Jetta, Leroy | Forward | 178cm | 74kg | 22 | 14 | 24 | |
| 27 | Laycock, Jason | Ruck | 201cm | 105kg | 58 | 36 | 28 | |
| 18 | Lloyd, Matthew | Forward | 192cm | 93kg | 252 | 891 | 35 | |
| 36 | Lonergan, Sam | Midfield | 182cm | 82kg | 20 | 9 | 26 | |
| 13 | Lovett, Andrew | Midfield | 183cm | 75kg | 66 | 72 | 30 | |
| 42 | Lovett-Murray, Nathan | Defender | 190cm | 87kg | 85 | 47 | 30 | |
| 25 | Lucas, Scott | Forward | 192cm | 96kg | 256 | 449 | 35 | |
| 33 | McPhee, Adam | Defender | 190cm | 90kg | 146 | 76 | 30 | |
| 10 | McVeigh, Mark | Defender | 184cm | 85kg | 176 | 89 | 32 | |
| 6 | Monfries, Angus | Midfield | 184cm | 78kg | 72 | 67 | 26 | |
| 23 | Myers, David | Defender | 190cm | 86kg | 8 | 1 | 23 | |
| 17 | Nash, Jay | Midfield | 188cm | 86kg | 41 | 10 | 27 | |
| 1 | Neagle, Jay | Forward | 191cm | 98kg | 8 | 11 | 25 | |
| 16 | Pears, Tayte | Defender | 191cm | 90kg | 5 | 2 | 23 | |
| 9 | Prismall, Brent | Midfield | 186cm | 87kg | 17 | 9 | 26 | |
| 37 | Reimers, Kyle | Forward | 182cm | 77kg | 18 | 14 | 24 | |
| 30 | Ryder, Patrick | Defender | 197cm | 90kg | 52 | 10 | 25 | |
| 21 | Skipworth, Hayden | Forward | 177cm | 78kg | 0 | 0 | 30 | |
| 20 | Slattery, Henry | Defender | 185cm | 85kg | 52 | 9 | 27 | |
| 36 | Slattery, Tyson | Forward | 189cm | 81kg | 0 | 0 | 22 | |
| 5 | Stanton, Brent | Midfield | 182cm | 83kg | 98 | 60 | 27 | |
| 35 | Still, Michael | Forward | 194cm | 86kg | 0 | 0 | 22 | |
| 4 | Watson, Jobe | Midfield | 190cm | 89kg | 72 | 24 | 28 | |
| 12 | Welsh, Andrew | Defender | 188cm | 87kg | 134 | 27 | 30 | |
| 24 | Williams, John | Midfield | 188cm | 82kg | 1 | 0 | 24 | |
| 8 | Winderlich, Jason | Midfield | 188cm | 84kg | 56 | 21 | 28 | |
| 11 | Zaharakis, David | Midfield | 182cm | 76kg | 0 | 0 | 23 |
Joe Daniher's three-goal effort against Gold Coast on Saturday night has left Essendon coach James Hird excited about what the future holds for the much-hyped youngster.
Former Essendon midfielder Mark McVeigh has new fears over the Bombers supplements probe after being interrogated by ASADA this week.
Essendon coach James Hird has given the strongest indication yet that he is ready to throw young gun Joe Daniher into the big time, hinting at his possible inclusion for Friday night's clash with Carlton....
Essendon forward Leroy Jetta has accepted a reprimand for engaging in rough conduct with Sydney's Ben McGlynn, in the only Match Review Panel (MRP) charge laid from the eight games thus far in Round 10....
The books have been forgotten a little this week as Eddie McGuire earned his place in infamy, but the Nerd has still found time to track down some of the more memorable incidents between Sydney/South...
The books have been forgotten a little this week as Eddie McGuire earned his place in infamy, but the Nerd has still found time to track down some of the more memorable incidents between Sydney/South...
Re-signed Essendon captain Jobe Watson revealed the Australian Sports Anti-Doping Authority's investigation into his club's supplement program last year has moved forward, with player interviews completed...
Brownlow Medallist Jobe Watson looks likely to finish his career as a one-club player after inking a four-year contract extension to stay at Essendon.
Essendon key forward Michael Hurley is facing an uphill battle to line up for the Bombers in their blockbuster clash against Sydney on Saturday at the SCG.
Essendon coach James Hird has described Jobe Watson's leadership as 'abnormal' and said the inspirational skipper's best-on-ground performance against Richmond at the MCG on Saturday night was one of...
Essendon's Nathan Lovett-Murray has been released from hospital after being stabbed in the arm on Wednesday night as AFL boss Andrew Demetriou maintains the incident hasn't overshadowed the upcoming Indigenous...
Essendon have confirmed Nathan Lovett-Murray has been stabbed in the arm as the result of an incident in the Melbourne suburb of Reservoir on Tuesday night.
Essendon's Nathan Lovett-Murray has reportedly been stabbed in the arm, during an incident in the Melbourne suburb of Reservoir on Tuesday night.
Essendon young gun Dyson Heppell expects this weekend's Dreamtime at the G match against Richmond to be the best instalment of the blockbuster concept since it started in 2005.
Essendon key forward Michael Hurley is no certainty to take his place in the Bombers' line up for the annual Dreamtime at the 'G clash against Richmond on Saturday night.