AFL: Donohue's number is up
Oct 31, 2008 Adam Donohue News 0 commentsAdam Donohue will don the number 23 in 2009, and hopes to make it his own at senior level
| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 29 | Ablett, Gary | Midfield | 182cm | 85kg | 138 | 181 | 24 | |
| 23 | Ablett, Nathan | Forward | 195cm | 95kg | 32 | 46 | 22 | |
| 3 | Bartel, Jimmy | Midfield | 187cm | 86kg | 122 | 70 | 24 | |
| 42 | Bedford, Liam | Midfield | 180cm | 68kg | 0 | 0 | 20 | |
| 24 | Blake, Mark | Ruck | 199cm | 100kg | 47 | 7 | 23 | |
| 17 | Byrnes, Shannon | Midfield | 174cm | 77kg | 50 | 23 | 24 | |
| 35 | Chapman, Paul | Forward | 179cm | 88kg | 148 | 193 | 27 | |
| 11 | Corey, Joel | Midfield | 190cm | 87kg | 165 | 54 | 26 | |
| 1 | Davenport, Jason | Defender | 185cm | 82kg | 0 | 0 | 23 | |
| 18 | Djerrkura, Nathan | Forward | 186cm | 80kg | 0 | 0 | 20 | |
| 25 | Donohue, Adam | Defender | 182cm | 82kg | 0 | 0 | 18 | |
| 19 | Egan, Matthew | Defender | 196cm | 101kg | 59 | 1 | 25 | |
| 44 | Enright, Corey | Defender | 186cm | 91kg | 139 | 41 | 27 | |
| 15 | Gamble, Ryan | Forward | 184cm | 78kg | 8 | 10 | 21 | |
| 2 | Harley, Tom | Defender | 192cm | 95kg | 173 | 10 | 30 | |
| 26 | Hawkins, Tom | Forward | 197cm | 105kg | 19 | 25 | 20 | |
| 34 | Hogan, Simon | Midfield | 181cm | 72kg | 0 | 0 | 20 | |
| 8 | Hunt, Josh | Defender | 186cm | 100kg | 111 | 15 | 26 | |
| 20 | Johnson, Steve | Forward | 189cm | 89kg | 101 | 188 | 25 | |
| 28 | Johnson, David | Defender | 181cm | 84kg | 70 | 16 | 27 | |
| 38 | Kangars, Chris | Defender | 193cm | 85kg | 0 | 0 | 19 | |
| 9 | Kelly, James | Midfield | 183cm | 85kg | 122 | 60 | 24 | |
| 37 | Laidler, Jeremy | Forward | 189cm | 79kg | 0 | 0 | 19 | |
| 45 | Ling, Cameron | Midfield | 189cm | 94kg | 173 | 100 | 27 | |
| 13 | Lonergan, Tom | Forward | 197cm | 97kg | 12 | 17 | 24 | |
| 4 | Mackie, Andrew | Defender | 192cm | 84kg | 72 | 47 | 24 | |
| 31 | McKenna, Dan | Defender | 195cm | 85kg | 0 | 0 | 19 | |
| 39 | Milburn, Darren | Defender | 189cm | 92kg | 227 | 85 | 31 | |
| 36 | Moles, Brodie | Midfield | 183cm | 84kg | 0 | 0 | 23 | |
| 21 | Mooney, Cameron | Forward | 194cm | 99kg | 157 | 184 | 29 | |
| 41 | Mumford, Shane | Ruck | 200cm | 102kg | 3 | 0 | 22 | |
| 6 | Ottens, Brad | Ruck | 202cm | 108kg | 193 | 223 | 28 | |
| 32 | Prismall, Brent | Midfield | 186cm | 87kg | 17 | 9 | 22 | |
| 33 | Rooke, Max | Defender | 189cm | 92kg | 102 | 26 | 26 | |
| 30 | Scarlett, Matthew | Defender | 192cm | 95kg | 196 | 16 | 29 | |
| 14 | Selwood, Joel | Midfield | 182cm | 82kg | 34 | 10 | 20 | |
| 22 | Simpson, Scott | Forward | 196cm | 92kg | 0 | 0 | 19 | |
| 16 | Simpson, Dawson | Ruck | 206cm | 104kg | 0 | 0 | 19 | |
| 27 | Stokes, Mathew | Forward | 178cm | 80kg | 42 | 64 | 23 | |
| 7 | Taylor, Harry | Defender | 193cm | 91kg | 10 | 1 | 22 | |
| 10 | Tenace, Kane | Midfield | 182cm | 86kg | 54 | 11 | 23 | |
| 5 | Varcoe, Travis | Forward | 179cm | 78kg | 24 | 23 | 20 | |
| 12 | West, Trent | Ruck | 198cm | 102kg | 6 | 1 | 21 | |
| 40 | Wojcinski, David | Defender | 180cm | 80kg | 130 | 44 | 28 |
Adam Donohue will don the number 23 in 2009, and hopes to make it his own at senior level
The AFL pre-season competition will be played over a record six week period next year with the first round stretching out over three weekends alone.
Geelong footy manager Neil Balme says Geelong is hopeful Matthew Egan will play in 2009
Geelong has kept its delistings to a minimum despite its shock grand final loss to Hawthorn with the Cats set to have four selections in November's national draft.
Mark Thompson is representing the AFL at the USA's national titles
Football manager Neil Balme says the Cats hoped for better than pick 39 for Brent Prismall
Tom Lonergan's management is about to begin negotiations on a new contract
Melbourne remains hopeful of retaining Brad Green and trading for Robert Warnock and Brent Prismall
Max Rooke will represent Australia against Ireland this month.
The AFL announced on Wednesday morning that just six members of the 25-man Australian squad that will tackle Ireland in the forthcoming revived International Rules series have had previous experience...
Geelong will struggle to retain the services of out-of-contract midfielder Brent Prismall
Sydney has ruled itself out of the race for Essendon speedster Andrew Lovett.
Mike Sheahan's annual top 50 has Ablett as AFL's best.
Joel Corey has beaten Gary Ablett and Jimmy Bartel for the 'Carji' Greeves Medal
If the Cats can bounce back and win the flag next year they will deservedly be ranked as one of the best teams of recent times but the Hawks will be no easier to beat next year than they were this year...
Geelong's best & fairest will be announced on Thursday. Who will take Carji home?
Geelong forward takes grand final loss hard after set-shot misses
Geelong CEO Brian Cook seeks sustained success in the next five years
43 people entered Footy Post's first ever finals tipping competition, but none managed to pick all 9 winners correctly. Read on to find out where you placed.
Coach gracious in defeat while marvelling at his gun on-baller