| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 29 | Ablett, Gary | Midfield | 182cm | 85kg | 146 | 191 | 26 | |
| 48 | Allwright, Tom | Midfield | 187cm | 86kg | 0 | 0 | 20 | |
| 3 | Bartel, Jimmy | Midfield | 187cm | 86kg | 133 | 84 | 26 | |
| 24 | Blake, Mark | Ruck | 199cm | 100kg | 58 | 8 | 24 | |
| 1 | Brown, Mitch | Forward | 195cm | 82kg | 0 | 0 | 20 | |
| 17 | Byrnes, Shannon | Midfield | 174cm | 77kg | 54 | 27 | 26 | |
| 35 | Chapman, Paul | Forward | 179cm | 88kg | 155 | 204 | 28 | |
| 11 | Corey, Joel | Midfield | 190cm | 87kg | 176 | 54 | 28 | |
| 18 | Djerrkura, Nathan | Forward | 186cm | 80kg | 0 | 0 | 21 | |
| 25 | Donohue, Adam | Defender | 182cm | 82kg | 0 | 0 | 20 | |
| 42 | Ediriwickrama, Ranga | Midfield | 179cm | 71kg | 0 | 0 | 20 | |
| 19 | Egan, Matthew | Defender | 196cm | 101kg | 59 | 1 | 27 | |
| 44 | Enright, Corey | Defender | 186cm | 91kg | 150 | 45 | 28 | |
| 15 | Gamble, Ryan | Forward | 184cm | 78kg | 14 | 21 | 22 | |
| 25 | Gillies, Tom | Defender | 192cm | 87kg | 0 | 0 | 20 | |
| 2 | Harley, Tom | Defender | 192cm | 95kg | 184 | 11 | 32 | |
| 26 | Hawkins, Tom | Forward | 197cm | 105kg | 19 | 25 | 22 | |
| 34 | Hogan, Simon | Midfield | 181cm | 72kg | 0 | 0 | 22 | |
| 8 | Hunt, Josh | Defender | 186cm | 100kg | 122 | 16 | 28 | |
| 38 | Hunt, Taylor | Midfield | 183cm | 83kg | 0 | 0 | 19 | |
| 20 | Johnson, Steve | Forward | 189cm | 89kg | 112 | 210 | 27 | |
| 28 | Johnson, David | Defender | 181cm | 84kg | 71 | 16 | 28 | |
| 9 | Kelly, James | Midfield | 183cm | 85kg | 129 | 61 | 26 | |
| 37 | Laidler, Jeremy | Forward | 189cm | 79kg | 0 | 0 | 21 | |
| 45 | Ling, Cameron | Midfield | 189cm | 94kg | 182 | 106 | 29 | |
| 13 | Lonergan, Tom | Forward | 197cm | 97kg | 23 | 42 | 26 | |
| 4 | Mackie, Andrew | Defender | 192cm | 84kg | 82 | 52 | 26 | |
| 31 | McKenna, Dan | Defender | 195cm | 85kg | 0 | 0 | 21 | |
| 39 | Milburn, Darren | Defender | 189cm | 92kg | 235 | 87 | 33 | |
| 36 | Moles, Brodie | Midfield | 183cm | 84kg | 0 | 0 | 24 | |
| 21 | Mooney, Cameron | Forward | 194cm | 99kg | 168 | 206 | 30 | |
| 32 | Motlop, Steven | Forward | 181cm | 68kg | 0 | 0 | 19 | |
| 41 | Mumford, Shane | Ruck | 200cm | 102kg | 3 | 0 | 24 | |
| 6 | Ottens, Brad | Ruck | 202cm | 108kg | 204 | 236 | 30 | |
| 33 | Rooke, Max | Defender | 189cm | 92kg | 112 | 34 | 28 | |
| 30 | Scarlett, Matthew | Defender | 192cm | 95kg | 206 | 16 | 31 | |
| 14 | Selwood, Joel | Midfield | 182cm | 82kg | 45 | 13 | 22 | |
| 22 | Simpson, Scott | Forward | 196cm | 92kg | 0 | 0 | 20 | |
| 16 | Simpson, Dawson | Ruck | 206cm | 104kg | 0 | 0 | 21 | |
| 27 | Stokes, Mathew | Forward | 178cm | 80kg | 52 | 79 | 25 | |
| 7 | Taylor, Harry | Defender | 193cm | 91kg | 21 | 3 | 24 | |
| 10 | Tenace, Kane | Midfield | 182cm | 86kg | 54 | 11 | 25 | |
| 5 | Varcoe, Travis | Forward | 179cm | 78kg | 34 | 29 | 22 | |
| 46 | Varcoe, Adam | Midfield | 180cm | 64kg | 0 | 0 | 19 | |
| 47 | Weadon, Bryn | Midfield | 185cm | 91kg | 0 | 0 | 20 | |
| 12 | West, Trent | Ruck | 198cm | 102kg | 6 | 1 | 22 | |
| 40 | Wojcinski, David | Defender | 180cm | 80kg | 132 | 45 | 29 |
Shane Mumford was in the hot seat this week when the fans posted questions to him online...
Take a look at what the fans asked Shane Mumford in "Ask a Swan" this week...
Geelong coach Mark Thompson has refused to guarantee James Podsiadly will return for Friday night's semi final against Fremantle even though the forward has completed his suspension.
Mark Thompson's message is as simple as it is ominous – the Cats have never looked better.
Geelong have warmed up for next week's qualifying final against St Kilda with a scrappy 44-point win over West Coast at Skilled Stadium on Saturday afternoon.
Geelong have deserted their mid-week promise not to rest stars for their Round 22 match with West Coast.
Geelong have deserted their mid-week promise not to rest stars for their Round 22 match with West Coast, and the Magpies have made an important late change for Saturday's clash with Hawthorn.
Geelong coach Mark Thompson has sent an ominous warning to his premiership rivals, saying the club is in better shape in 2010 than it was this time 12 months ago.
Coach Mark Thompson admits Geelong will have to adopt a slightly different approach in order to overcome Carlton on Friday night, having lost the two most recent battles between the clubs.
Geelong midfielder Paul Chapman has escaped suspension and will be free to take on Carlton on Friday night if he doesn't contest his striking offence against Bulldogs tagger Liam Picken.
Geelong coach Mark Thompson was delighted with his side's response to last week's loss to Collingwood after watching his Cats put a ruthless display against the Western Bulldogs on Saturday night.
Geelong have been dealt a blow on the eve of their crucial top four clash against the Western Bulldogs with veteran midfielder Joel Corey ruled out with a calf injury.
Geelong coach Mark Thompson conceded his side were totally outplayed by Collingwood on Saturday night but said it was no cause for panic just three weeks away from the finals.
Geelong coach Mark Thompson has warned not to read too much into the result of Saturday night's AFL blockbuster between his 2007 and 2009 premiers and ladder leaders Collingwood at the MCG.
Geelong coach Mark Thompson is not concerned by the AFL's plans to cap the amount of interchanges, saying his team was already moving away from heavy rotations after seeking feedback from the playing...