| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 29 | Ablett, Gary | Midfield | 182cm | 85kg | 146 | 191 | 29 | |
| 48 | Allwright, Tom | Midfield | 187cm | 86kg | 0 | 0 | 23 | |
| 3 | Bartel, Jimmy | Midfield | 187cm | 86kg | 133 | 84 | 29 | |
| 24 | Blake, Mark | Ruck | 199cm | 100kg | 58 | 8 | 27 | |
| 1 | Brown, Mitch | Forward | 195cm | 82kg | 0 | 0 | 22 | |
| 17 | Byrnes, Shannon | Midfield | 174cm | 77kg | 54 | 27 | 29 | |
| 35 | Chapman, Paul | Forward | 179cm | 88kg | 155 | 204 | 31 | |
| 11 | Corey, Joel | Midfield | 190cm | 87kg | 176 | 54 | 31 | |
| 18 | Djerrkura, Nathan | Forward | 186cm | 80kg | 0 | 0 | 24 | |
| 25 | Donohue, Adam | Defender | 182cm | 82kg | 0 | 0 | 23 | |
| 42 | Ediriwickrama, Ranga | Midfield | 179cm | 71kg | 0 | 0 | 22 | |
| 19 | Egan, Matthew | Defender | 196cm | 101kg | 59 | 1 | 29 | |
| 44 | Enright, Corey | Defender | 186cm | 91kg | 150 | 45 | 31 | |
| 15 | Gamble, Ryan | Forward | 184cm | 78kg | 14 | 21 | 25 | |
| 25 | Gillies, Tom | Defender | 192cm | 87kg | 0 | 0 | 23 | |
| 2 | Harley, Tom | Defender | 192cm | 95kg | 184 | 11 | 34 | |
| 26 | Hawkins, Tom | Forward | 197cm | 105kg | 19 | 25 | 24 | |
| 34 | Hogan, Simon | Midfield | 181cm | 72kg | 0 | 0 | 24 | |
| 8 | Hunt, Josh | Defender | 186cm | 100kg | 122 | 16 | 31 | |
| 38 | Hunt, Taylor | Midfield | 183cm | 83kg | 0 | 0 | 22 | |
| 20 | Johnson, Steve | Forward | 189cm | 89kg | 112 | 210 | 29 | |
| 28 | Johnson, David | Defender | 181cm | 84kg | 71 | 16 | 31 | |
| 9 | Kelly, James | Midfield | 183cm | 85kg | 129 | 61 | 29 | |
| 37 | Laidler, Jeremy | Forward | 189cm | 79kg | 0 | 0 | 23 | |
| 45 | Ling, Cameron | Midfield | 189cm | 94kg | 182 | 106 | 32 | |
| 13 | Lonergan, Tom | Forward | 197cm | 97kg | 23 | 42 | 29 | |
| 4 | Mackie, Andrew | Defender | 192cm | 84kg | 82 | 52 | 28 | |
| 31 | McKenna, Dan | Defender | 195cm | 85kg | 0 | 0 | 23 | |
| 39 | Milburn, Darren | Defender | 189cm | 92kg | 235 | 87 | 36 | |
| 36 | Moles, Brodie | Midfield | 183cm | 84kg | 0 | 0 | 27 | |
| 21 | Mooney, Cameron | Forward | 194cm | 99kg | 168 | 206 | 33 | |
| 32 | Motlop, Steven | Forward | 181cm | 68kg | 0 | 0 | 22 | |
| 41 | Mumford, Shane | Ruck | 200cm | 102kg | 3 | 0 | 26 | |
| 6 | Ottens, Brad | Ruck | 202cm | 108kg | 204 | 236 | 33 | |
| 33 | Rooke, Max | Defender | 189cm | 92kg | 112 | 34 | 31 | |
| 30 | Scarlett, Matthew | Defender | 192cm | 95kg | 206 | 16 | 34 | |
| 14 | Selwood, Joel | Midfield | 182cm | 82kg | 45 | 13 | 25 | |
| 22 | Simpson, Scott | Forward | 196cm | 92kg | 0 | 0 | 23 | |
| 16 | Simpson, Dawson | Ruck | 206cm | 104kg | 0 | 0 | 24 | |
| 27 | Stokes, Mathew | Forward | 178cm | 80kg | 52 | 79 | 28 | |
| 7 | Taylor, Harry | Defender | 193cm | 91kg | 21 | 3 | 27 | |
| 10 | Tenace, Kane | Midfield | 182cm | 86kg | 54 | 11 | 27 | |
| 5 | Varcoe, Travis | Forward | 179cm | 78kg | 34 | 29 | 25 | |
| 46 | Varcoe, Adam | Midfield | 180cm | 64kg | 0 | 0 | 22 | |
| 47 | Weadon, Bryn | Midfield | 185cm | 91kg | 0 | 0 | 23 | |
| 12 | West, Trent | Ruck | 198cm | 102kg | 6 | 1 | 25 | |
| 40 | Wojcinski, David | Defender | 180cm | 80kg | 132 | 45 | 32 |
Geelong star Jimmy Bartel is a '50-50' chance to play against Brisbane Lions at the 'Gabba on Sunday after returning from a United States holiday.
Essendon should benefit from home-ground advantage as Gold Coast have never won at Etihad Stadium, but can Gary Ablett help the Suns to break their Docklands duck? Catch all the action as it happens.
Essendon should benefit from home-ground advantage as Gold Coast have never won at Etihad Stadium, but can Gary Ablett help the Suns to break their Docklands duck? Catch all the action as it happens.
Shane Mumford will be sidelined for at least the next month after scans confirmed the Sydney premiership ruckman has a fractured cheekbone.
In-demand Geelong defender Harry Taylor is set to stay at Kardinia Park, despite the lure of returning home to Western Australia via free agency.
Paul Chapman's career is in jeopardy, with the 31-year-old Geelong star suffering a setback in his recovery from a hamstring injury.
Gary Ablett and his Suns head down to the highway to take on the high-flying Cats in the first night match staged in Geelong. Follow all the action right here.
Gary Ablett and his Suns head down to the highway to take on the high-flying Cats in the first night match staged in Geelong. Follow all the action right here.
Gary Ablett says he is nervous ahead of his competitive return to Simmonds Stadium for the Gold Coast's clash with Geelong on Saturday night.
Geelong fans should roll out the welcome mat for Gary Ablett because there's every chance the Gold Coast skipper will return to the Cattery, Cats chief Brian Cook says.
Out-of-contract Harry Taylor has doused speculation he's considering leaving Geelong to return to his home state Western Australia at the end of the year.
Geelong midfielder James Kelly has failed in his bid to have a two-game suspension overturned, found guilty of rough conduct at the tribunal.
Geelong veteran Paul Chapman is expected to miss at least another week with a hamstring injury which coach Chris Scott has described as 'complicated'.
Geelong midfielder James Kelly will front the tribunal on Tuesday evening after the Cats chose to contest his two-match ban handed down by the match review panel.
Sydney ruckman Shane Mumford is no certainty to line up against Fremantle at the SCG on Saturday night and the Swans will have to again do without dashing defender Rhyce Shaw.