| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 13 | Adams, Leigh | Midfield | 176cm | 79kg | 2 | 0 | 22 | |
| 44 | Anthony, Liam | Midfield | 189cm | 87kg | 0 | 0 | 23 | |
| 26 | Benjamin, Warren | Midfield | 187cm | 85kg | 0 | 0 | 20 | |
| 33 | Campbell, Matt | Forward | 174cm | 69kg | 35 | 42 | 23 | |
| 27 | Edwards, Aaron | Forward | 184cm | 92kg | 30 | 32 | 26 | |
| 11 | Firrito, Michael | Defender | 190cm | 96kg | 105 | 14 | 26 | |
| 38 | Gibson, Joshua | Defender | 189cm | 92kg | 43 | 1 | 26 | |
| 22 | Goldstein, Todd | Ruck | 201cm | 105kg | 3 | 2 | 22 | |
| 24 | Greenwood, Levi | Midfield | 181cm | 92kg | 0 | 0 | 21 | |
| 17 | Grima, Nathan | Forward | 193cm | 94kg | 0 | 0 | 25 | |
| 31 | Hale, David | Ruck | 201cm | 103kg | 101 | 80 | 26 | |
| 6 | Hansen, Lachlan | Forward | 197cm | 93kg | 13 | 4 | 22 | |
| 39 | Harding, Leigh | Defender | 181cm | 84kg | 111 | 137 | 29 | |
| 4 | Harris, Daniel | Midfield | 180cm | 82kg | 139 | 41 | 28 | |
| 29 | Harvey, Brent | Midfield | 172cm | 76kg | 264 | 307 | 32 | |
| 21 | Jones, Corey | Forward | 188cm | 87kg | 145 | 198 | 29 | |
| 2 | Lower, Ed | Defender | 187cm | 80kg | 25 | 13 | 23 | |
| 1 | McIntosh, Hamish | Ruck | 203cm | 107kg | 57 | 24 | 26 | |
| 42 | McMahon, Scott | Forward | 184cm | 87kg | 29 | 20 | 24 | |
| 41 | Meredith, Conor | Midfield | 186cm | 84kg | 0 | 0 | 21 | |
| 23 | O'Keefe, Nathan | Forward | 188cm | 83kg | 0 | 0 | 20 | |
| 20 | Petrie, Drew | Defender | 197cm | 105kg | 154 | 128 | 27 | |
| 5 | Power, Sam | Defender | 190cm | 82kg | 106 | 18 | 27 | |
| 30 | Pratt, Daniel | Defender | 186cm | 88kg | 84 | 9 | 27 | |
| 3 | Rawlings, Brady | Midfield | 184cm | 82kg | 181 | 57 | 29 | |
| 28 | Riggio, Matt | Defender | 188cm | 88kg | 9 | 0 | 22 | |
| 15 | Ross, Ben | Forward | 179cm | 74kg | 3 | 2 | 21 | |
| 7 | Simpson, Adam | Midfield | 185cm | 86kg | 288 | 78 | 34 | |
| 10 | Smith, Jesse | Defender | 191cm | 83kg | 27 | 3 | 23 | |
| 18 | Smith, Josh | Forward | 195cm | 105kg | 2 | 0 | 24 | |
| 9 | Swallow, Andrew | Midfield | 183cm | 78kg | 40 | 12 | 23 | |
| 25 | Tarrant, Robert | Forward | 196cm | 90kg | 0 | 0 | 21 | |
| 12 | Thomas, Lindsay | Forward | 181cm | 79kg | 35 | 42 | 22 | |
| 16 | Thompson, Scott | Midfield | 190cm | 85kg | 6 | 0 | 24 | |
| 14 | Urquhart, Gavin | Defender | 181cm | 83kg | 14 | 0 | 22 | |
| 35 | Warren, Ben | Midfield | 186cm | 85kg | 0 | 0 | 21 | |
| 36 | Watt, Shannon | Defender | 193cm | 95kg | 152 | 9 | 29 | |
| 8 | Wells, Daniel | Midfield | 180cm | 78kg | 123 | 66 | 25 | |
| 37 | Wright, Samuel | Forward | 188cm | 76kg | 0 | 0 | 20 | |
| 34 | Wundke, Michael | Forward | 191cm | 90kg | 0 | 0 | 22 | |
| 19 | Ziebell, Jack | Midfield | 188cm | 84kg | 0 | 0 | 19 |
North Melbourne’s Sam Wright has won the Round 21 NAB AFL Rising Star Nomination for his four-goal effort in the Roos' 16-point win over West Coast on Sunday.
North Melbourne skipper Brent Harvey has played down the importance of his 300th game in getting his side across the line against West Coast on Sunday afternoon.
North Melbourne skipper Brent Harvey has played down the importance of his 300th game in getting his side across the line against West Coast on Sunday afternoon.
North Melbourne skipper Brent Harvey has played down the importance of his 300th game in getting his side across the line against West Coast on Sunday afternoon.
North Melbourne have celebrated champion skipper Brent Harvey's 300th match with a gutsy 16-point victory over West Coast on Sunday afternoon at Subiaco.
North Melbourne have celebrated champion skipper Brent Harvey's 300th match with a gutsy 16-point victory over West Coast on Sunday afternoon at Subiaco.
The Power's 29-point victory over Melbourne at AAMI Stadium on Sunday in Port's final home game of the year was marred by a serious knee injury to Brett Ebert.
Forgotten ruckman David Hale will get the chance to finish an otherwise disappointing 2010 on a high when he takes the field for the Kangaroos against West Coast at Subiaco on Sunday.
Much like Freo's Matthew Pavlich, Roos champ Brent Harvey's status isn't as lofty as some of his rivals because of the club he plays for.
North Melbourne ruckman Todd Goldstein is set to miss Sunday's clash with West Coast at Subiaco because of a calf injury.
North Melbourne skipper Brent Harvey wants to play on for a couple more years because he believes the club is on the verge of a strong period of success.
Port Adelaide assistant coach Dean Laidley is likely to return to Melbourne next year due to personal reasons.
North Melbourne coach Brad Scott is confident that Daniel Wells will stay at Arden Street despite reports linking the silky midfielder to the new Gold Coast club.
North Melbourne coach Brad Scott has taken aim at the AFL after he was forced to replace an injured Daniel Wells with third emergency David Hale, after he'd played a full game for North Ballarat in the...
North Melbourne coach Brad Scott has taken aim at the AFL after he was forced to replace an injured Daniel Wells with third emergency David Hale, after he'd played a full game for North Ballarat in the...