| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 41 | Bail, Rohan | Midfield | 183cm | 91kg | 0 | 0 | 24 | |
| 3 | Bartram, Clint | Midfield | 181cm | 73kg | 44 | 11 | 25 | |
| 6 | Bate, Matthew | Forward | 192cm | 90kg | 48 | 40 | 26 | |
| 21 | Bell, Daniel | Defender | 186cm | 89kg | 63 | 1 | 28 | |
| 43 | Bennell, Jamie | Midfield | 179cm | 68kg | 0 | 0 | 23 | |
| 46 | Blease, Sam | Midfield | 184cm | 70kg | 0 | 0 | 22 | |
| 32 | Bruce, Cameron | Midfield | 190cm | 85kg | 184 | 195 | 33 | |
| 1 | Buckley, Simon | Defender | 189cm | 87kg | 20 | 3 | 26 | |
| 25 | Cheney, Kyle | Defender | 184cm | 86kg | 0 | 0 | 23 | |
| 36 | Davey, Aaron | Forward | 177cm | 72kg | 97 | 130 | 29 | |
| 14 | Dunn, Lynden | Forward | 192cm | 90kg | 39 | 28 | 26 | |
| 8 | Frawley, James | Defender | 193cm | 82kg | 20 | 0 | 24 | |
| 20 | Garland, Colin | Forward | 191cm | 84kg | 19 | 2 | 25 | |
| 18 | Green, Brad | Midfield | 184cm | 82kg | 186 | 227 | 32 | |
| 16 | Grimes, Jack | Midfield | 186cm | 81kg | 1 | 0 | 24 | |
| 40 | Jamar, Mark | Ruck | 198cm | 103kg | 66 | 21 | 29 | |
| 39 | Jetta, Neville | Midfield | 180cm | 77kg | 0 | 0 | 23 | |
| 11 | Johnson, Paul | Ruck | 199cm | 105kg | 43 | 11 | 28 | |
| 2 | Jones, Nathan | Midfield | 180cm | 81kg | 50 | 21 | 25 | |
| 48 | Jurrah, Liam | Forward | 188cm | 78kg | 0 | 0 | 24 | |
| 19 | Maric, Addam | Forward | 177cm | 76kg | 5 | 2 | 23 | |
| 33 | Martin, Stefan | Defender | 198cm | 97kg | 8 | 0 | 26 | |
| 23 | McDonald, James | Midfield | 180cm | 75kg | 217 | 49 | 37 | |
| 5 | McLean, Brock | Midfield | 184cm | 86kg | 75 | 32 | 26 | |
| 30 | McNamara, Tom | Defender | 190cm | 84kg | 0 | 0 | 23 | |
| 26 | Meesen, John | Ruck | 200cm | 95kg | 2 | 0 | 27 | |
| 7 | Miller, Brad | Forward | 194cm | 96kg | 110 | 60 | 30 | |
| 22 | Moloney, Brent | Midfield | 182cm | 88kg | 69 | 16 | 29 | |
| 10 | Morton, Cale | Midfield | 191cm | 78kg | 19 | 12 | 23 | |
| 29 | Newton, Michael | Forward | 193cm | 90kg | 16 | 23 | 26 | |
| 15 | Petterd, Ricky | Midfield | 185cm | 78kg | 11 | 6 | 24 | |
| 27 | Rivers, Jared | Defender | 192cm | 92kg | 70 | 4 | 28 | |
| 24 | Robertson, Russell | Forward | 187cm | 91kg | 215 | 399 | 34 | |
| 42 | Spencer, Jake | Ruck | 202cm | 93kg | 0 | 0 | 23 | |
| 47 | Strauss, James | Midfield | 185cm | 81kg | 0 | 0 | 23 | |
| 12 | Sylvia, Colin | Midfield | 186cm | 87kg | 70 | 47 | 27 | |
| 37 | Warnock, Matthew | Defender | 192cm | 92kg | 21 | 1 | 29 | |
| 4 | Watts, Jack | Forward | 195cm | 83kg | 0 | 0 | 22 | |
| 31 | Wheatley, Paul | Defender | 189cm | 88kg | 132 | 33 | 31 | |
| 45 | Whelan, Matthew | Defender | 180cm | 84kg | 140 | 14 | 33 | |
| 39 | Wonaeamirri, Austin | Midfield | 176cm | 76kg | 18 | 24 | 24 |
There's been plenty of reaction to Mark Neeld's sacking but former Demon Brent Moloney may find himself in hot water after putting the boot into his former coach through social media service Instagram....
Former Melbourne footballer Liam Jurrah has been sentenced to six months in jail for assaulting a woman in Alice Springs in March.
Defender James Frawley will miss a month of football due to a strained hamstring, adding to Melbourne's long list of on-field problems.
Former Melbourne flanker Cale Morton has his slammed the training levels at his old club, claiming the standards set at new home West Coast are streets ahead.
Melbourne coach Mark Neeld has declared the club will be doing all it can to re-sign out-of-contract trio Jack Watts, James Frawley and Colin Sylvia.
Gutted Melbourne defender Colin Garland was embarrassed with his side's performance against Gold Coast, but said embattled coach Mark Neeld has the full support of the playing group.
Melbourne's season from hell went from bad to worse on Sunday with confirmation that co-captain Jack Grimes will miss as much as two months of action after breaking his collarbone.
Luckless Melbourne have suffered another blow, losing big man Jack Watts for at least the next two matches after he suffered a hamstring strain in last week's loss to Brisbane.
Melbourne coach Mark Neeld praised ex-Demon Brent Moloney for his dominant display in the Lions' 28-point win at the Gabba on Sunday.
Sunday's crunch game between Brisbane Lions and Melbourne at the Gabba doubles as Brent Moloney's first meeting against his old side and the midfielder's 150th in the AFL.
Jack Watts has been recalled for Melbourne's clash with Greater Western Sydney, while six youngsters will make their debuts across Sunday's other two AFL matches.
Embattled Melbourne coach Mark Neeld has insisted that co-captains Jack Grimes and Jack Trengove are the right men to lead the besieged club out of its current crisis despite their tender age.
Melbourne co-captain Jack Grimes has urged supporters to stick by the club in the wake of their insipid loss to Port Adelaide on Sunday.
Collingwood coach Nathan Buckley has praised his undermanned team for pulling off a gutsy 16-point victory against North Melbourne at Etihad Stadium on Sunday.
Former Melbourne star Liam Jurrah has reportedly been arrested in Alice Springs just days after he was acquitted in a much publicised assault case which precipitated the end of his promising career at...