AFL: Power-hungry Carr warns off other clubs
Nov 05, 2008 Josh Carr News 0 commentsJosh Carr says he will now base himself in Adelaide regardless of who drafts him
| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 22 | Bentley, Greg | Midfield | 187cm | 88kg | 17 | 4 | 21 | |
| 10 | Boak, Travis | Midfield | 183cm | 78kg | 27 | 11 | 20 | |
| 20 | Brogan, Dean | Ruck | 200cm | 98kg | 115 | 35 | 29 | |
| 7 | Burgoyne, Peter | Midfield | 183cm | 84kg | 221 | 186 | 30 | |
| 8 | Burgoyne, Shaun | Midfield | 185cm | 88kg | 140 | 163 | 26 | |
| 27 | Carlile, Alipate | Defender | 192cm | 95kg | 24 | 0 | 21 | |
| 25 | Cassisi, Domenic | Midfield | 184cm | 81kg | 120 | 48 | 26 | |
| 30 | Chaplin, Troy | Defender | 196cm | 97kg | 55 | 7 | 22 | |
| 34 | Cockshell, Adam | Forward | 198cm | 96kg | 2 | 1 | 22 | |
| 35 | Cornes, Chad | Midfield | 192cm | 95kg | 196 | 154 | 29 | |
| 18 | Cornes, Kane | Midfield | 183cm | 78kg | 154 | 67 | 25 | |
| 37 | Deluca, Fabian | Ruck | 203cm | 99kg | 7 | 1 | 21 | |
| 33 | Ebert, Brett | Forward | 179cm | 85kg | 90 | 137 | 25 | |
| 13 | Farmer, Mitchell | Midfield | 180cm | 77kg | 0 | 0 | 19 | |
| 38 | Giles, Jonathan | Ruck | 199cm | 94kg | 0 | 0 | 20 | |
| 17 | Gray, Robert | Forward | 184cm | 84kg | 13 | 18 | 20 | |
| 29 | Krakouer, Nathan | Forward | 182cm | 78kg | 14 | 5 | 20 | |
| 5 | Lade, Brendon | Ruck | 199cm | 100kg | 208 | 163 | 32 | |
| 23 | Lobbe, Matthew | Forward | 199cm | 83kg | 0 | 0 | 19 | |
| 44 | Logan, Tom | Midfield | 183cm | 80kg | 31 | 8 | 23 | |
| 12 | Lonie, Nathan | Defender | 189cm | 84kg | 99 | 48 | 25 | |
| 26 | Lower, Nick | Midfield | 189cm | 82kg | 7 | 0 | 21 | |
| 31 | Minson, Hugh | Ruck | 202cm | 93kg | 0 | 0 | 20 | |
| 4 | Motlop, Daniel | Forward | 185cm | 86kg | 90 | 142 | 26 | |
| 11 | Motlop, Marlon | Forward | 179cm | 76kg | 0 | 0 | 18 | |
| 16 | Pearce, Danyle | Midfield | 179cm | 76kg | 63 | 34 | 22 | |
| 36 | Pettigrew, Michael | Defender | 193cm | 88kg | 70 | 25 | 23 | |
| 15 | Rodan, David | Midfield | 172cm | 84kg | 104 | 86 | 25 | |
| 3 | Salopek, Steven | Midfield | 184cm | 83kg | 76 | 40 | 23 | |
| 45 | Salter, Nick | Defender | 191cm | 94kg | 0 | 0 | 21 | |
| 14 | Stewart, Paul | Defender | 191cm | 84kg | 7 | 0 | 21 | |
| 9 | Surjan, Jacob | Defender | 180cm | 79kg | 58 | 9 | 23 | |
| 32 | Thomas, Matt | Midfield | 184cm | 84kg | 17 | 4 | 21 | |
| 6 | Thomson, Adam | Defender | 184cm | 84kg | 26 | 15 | 22 | |
| 28 | Thurstans, Toby | Defender | 196cm | 93kg | 94 | 50 | 28 | |
| 1 | Tredrea, Warren | Forward | 194cm | 96kg | 224 | 484 | 29 | |
| 40 | Westhoff, Matthew | Defender | 198cm | 81kg | 0 | 0 | 20 | |
| 39 | Westhoff, Justin | Forward | 199cm | 88kg | 29 | 44 | 22 | |
| 24 | White, Damon | Forward | 193cm | 95kg | 50 | 44 | 25 | |
| 19 | Williams, Ryan | Defender | 188cm | 85kg | 0 | 0 | 20 | |
| 21 | Wilson, Michael | Defender | 182cm | 88kg | 192 | 51 | 31 |
Josh Carr says he will now base himself in Adelaide regardless of who drafts him
Following a decorated career in the No.1 jumper, Warren Tredrea has informed the Port Adelaide Football Club of his decision to relinquish the club captaincy.
The Power will take on the Sydney Swans in Canberra in its opening round of the knock-out NAB Cup on Sunday 22 February. Full draw...
The AFL pre-season competition will be played over a record six week period next year with the first round stretching out over three weekends alone.
Port Adelaide has depleted its ruck stocks after delisting Fabian Deluca on Thursday.
Power General Manager - Football Operations Peter Rohde said the club was pleased to acquire another pick in a 'critical' draft.
Trade week saw Port Adelaide lose midfielder Adam Thomson but claim another pick in November's NAB AFL Draft
The first deal of trade week has been completed with Adam Thomson moving from Port Adelaide to Richmond
Star forward Daniel Motlop has signed a deal that will keep at the club until the end of 2011
Port Adelaide forward Daniel Motlop says he'll be looking to improve his leadership skills after signing a three-year deal with the Power this week.
Power trio Daniel Motlop, Shaun Burgoyne and David Rodan have been selected in the Australian squad to face Ireland later this month.
The AFL announced on Wednesday morning that just six members of the 25-man Australian squad that will tackle Ireland in the forthcoming revived International Rules series have had previous experience...
Power Development Manager Daniel Healy gives us a run-down on our three SANFL Premiership players.
Richmond says it is unlikely to be able to come up with a suitable trade deal to be able to secure West Coast ruckman Mark Seaby.
Football manager Peter Rohde says it is highly unlikely Collingwood's Alan Didak will be available for trade
Port Adelaide coach Mark Williams is considering recruiting a third Motlop to Alberton
Youngster Nathan Krakouer has told the club he wants to stay in Adelaide
The premiership player has a new one-year deal with the club, as does skipper Warren Tredrea.
Changes to the Board of the Port Adelaide Football Club will increase its flexibility.
Port Adelaide has secured one of the AFL's leading fitness coaches in Cameron Falloon from the Western Bulldogs.