| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 31 | Banner, Mitchell | Midfield | 179cm | 79kg | 0 | 0 | 20 | |
| 10 | Boak, Travis | Midfield | 183cm | 78kg | 31 | 13 | 22 | |
| 32 | Broadbent, Matthew | Defender | 189cm | 81kg | 0 | 0 | 20 | |
| 20 | Brogan, Dean | Ruck | 200cm | 98kg | 122 | 38 | 31 | |
| 7 | Burgoyne, Peter | Midfield | 183cm | 84kg | 225 | 189 | 32 | |
| 8 | Burgoyne, Shaun | Midfield | 185cm | 88kg | 148 | 167 | 27 | |
| 27 | Carlile, Alipate | Defender | 192cm | 95kg | 32 | 0 | 23 | |
| 2 | Carr, Josh | Midfield | 178cm | 81kg | 181 | 98 | 30 | |
| 25 | Cassisi, Domenic | Midfield | 184cm | 81kg | 128 | 54 | 27 | |
| 30 | Chaplin, Troy | Defender | 196cm | 97kg | 61 | 7 | 24 | |
| 35 | Cornes, Chad | Midfield | 192cm | 95kg | 198 | 154 | 30 | |
| 18 | Cornes, Kane | Midfield | 183cm | 78kg | 162 | 69 | 27 | |
| 41 | Davenport, Jason | Defender | 185cm | 82kg | 0 | 0 | 25 | |
| 40 | Dawson, Glenn | Forward | 186cm | 74kg | 0 | 0 | 19 | |
| 33 | Ebert, Brett | Forward | 179cm | 85kg | 98 | 148 | 26 | |
| 13 | Farmer, Mitchell | Midfield | 180cm | 77kg | 3 | 0 | 21 | |
| 38 | Giles, Jonathan | Ruck | 199cm | 94kg | 0 | 0 | 22 | |
| 17 | Gray, Robert | Forward | 184cm | 84kg | 15 | 22 | 22 | |
| 22 | Hartlett, Hamish | Midfield | 182cm | 77kg | 0 | 0 | 20 | |
| 29 | Krakouer, Nathan | Forward | 182cm | 78kg | 14 | 5 | 22 | |
| 5 | Lade, Brendon | Ruck | 199cm | 100kg | 212 | 166 | 34 | |
| 46 | Laurie, Jesse | Defender | 184cm | 90kg | 0 | 0 | 19 | |
| 23 | Lobbe, Matthew | Forward | 199cm | 83kg | 0 | 0 | 21 | |
| 44 | Logan, Tom | Midfield | 183cm | 80kg | 39 | 9 | 25 | |
| 26 | Lower, Nick | Midfield | 189cm | 82kg | 15 | 0 | 23 | |
| 45 | Martin, Matthew | Defender | 191cm | 99kg | 0 | 0 | 20 | |
| 42 | Meyer, Danny | Midfield | 183cm | 70kg | 17 | 7 | 24 | |
| 4 | Motlop, Daniel | Forward | 185cm | 86kg | 97 | 160 | 28 | |
| 11 | Motlop, Marlon | Forward | 179cm | 76kg | 2 | 1 | 20 | |
| 16 | Pearce, Danyle | Midfield | 179cm | 76kg | 71 | 42 | 24 | |
| 36 | Pettigrew, Michael | Defender | 193cm | 88kg | 76 | 25 | 25 | |
| 34 | Redden, Jarrad | Forward | 202cm | 95kg | 0 | 0 | 19 | |
| 15 | Rodan, David | Midfield | 172cm | 84kg | 112 | 93 | 26 | |
| 3 | Salopek, Steven | Midfield | 184cm | 83kg | 78 | 40 | 25 | |
| 19 | Salter, Nick | Defender | 191cm | 94kg | 2 | 3 | 23 | |
| 14 | Stewart, Paul | Defender | 191cm | 84kg | 11 | 1 | 23 | |
| 43 | Stewart, Daniel | Forward | 199cm | 90kg | 0 | 0 | 21 | |
| 9 | Surjan, Jacob | Defender | 180cm | 79kg | 66 | 11 | 25 | |
| 21 | Thomas, Matt | Midfield | 184cm | 84kg | 17 | 4 | 23 | |
| 37 | Thompson, Wade | Forward | 176cm | 76kg | 0 | 0 | 22 | |
| 28 | Thurstans, Toby | Defender | 196cm | 93kg | 99 | 55 | 30 | |
| 16 | Tredrea, Warren | Forward | 194cm | 96kg | 227 | 488 | 31 | |
| 12 | Trengrove, Jackson | Ruck | 197cm | 89kg | 0 | 0 | 19 | |
| 24 | Westhoff, Matthew | Defender | 198cm | 81kg | 3 | 3 | 22 | |
| 39 | Westhoff, Justin | Forward | 199cm | 88kg | 37 | 56 | 23 |
Hawthorn midfielder Shaun Burgoyne is free to play in the first round next season after his rough conduct charge was dismissed on Tuesday night.
Hawthorn's Shaun Burgoyne has elected to contest the rough conduct charge laid by the AFL match review panel from Saturday's elimination final against Fremantle at Subiaco.
The Power have been forced to make two late changes to their squad that will take on Richmond in Ben Cousins' last game at Etihad Stadium on Sunday with Nick Salter and Cameron Hitchcock ruled out of...
Richmond discard David Rodan admitted he never thought he'd make it to 150 AFL games and this weekend he will reach the milestone for Port Adelaide, coincidentally against the club that dumped him at...
Richmond discard David Rodan admitted he never thought he'd make it to 150 AFL games and this weekend he will reach the milestone for Port Adelaide, coincidentally against the club that dumped him at...
Power caretaker coach Matthew Primus has voiced his disappointment at how the departure of Nathan Krakouer was handled.
Port Adelaide's Alipate Carlile is proving to be an ambassador for AFL-Fiji after revealing his desire to see a thriving Australian Rules football league established in the country of his birth.
Nathan Krakouer's return to the Port Adelaide side has been overshadowed by speculation on his future with the club, with the livewire defender yet to re-sign amid rumours he's headed to Gold Coast.
Port Adelaide's retiring premiership captain Warren Tredrea has admitted the serious ankle injury sustained in Round 7 against Essendon was the final straw in his decision to call it a day.
Port Adelaide's retiring premiership captain Warren Tredrea has admitted the serious ankle injury sustained in Round 7 against Essendon was the final straw in his decision to call it a day.
Port Adelaide champion Warren Tredrea is set to announce his retirement from the AFL on Tuesday.
Port Adelaide has ended its nine game losing streak and given Josh Carr a fairytale ending to his 207-game career by defeating Adelaide in the Showdown by 19 points on Sunday.
Power captain Dom Cassisi has revealed he is confident Port Adelaide can break its record nine-game losing streak with a win against the inform Crows in the Showdown at AAMI Stadium on Sunday.
Port Adelaide captain Domenic Cassisi is expecting another fiery encounter on Sunday when Port Adelaide hosts Adelaide in the Showdown at AAMI Stadium, but admits this one may be particularly emotional....
Port Adelaide's Josh Carr has announced he will retire after Sunday's Showdown against the Crows, drawing the curtain on a 207-game career.