| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 36 | Allen, Jarryd | Defender | 193cm | 87kg | 4 | 0 | 22 | |
| 20 | Armitage, David | Midfield | 183cm | 80kg | 16 | 10 | 22 | |
| 10 | Baker, Steven | Midfield | 179cm | 83kg | 154 | 34 | 30 | |
| 14 | Ball, Luke | Midfield | 183cm | 84kg | 122 | 55 | 26 | |
| 17 | Begley, Colm | Defender | 187cm | 81kg | 26 | 7 | 24 | |
| 27 | Blake, Jason | Ruck | 189cm | 87kg | 136 | 33 | 29 | |
| 41 | Cahill, Paul | Forward | 192cm | 80kg | 0 | 0 | 20 | |
| 16 | Clarke, Raphael | Defender | 188cm | 78kg | 41 | 6 | 24 | |
| 3 | Clarke, Xavier | Midfield | 181cm | 78kg | 105 | 49 | 26 | |
| 37 | Connors, Eljay | Midfield | 181cm | 65kg | 0 | 0 | 20 | |
| 26 | Dal Santo, Nick | Midfield | 185cm | 83kg | 144 | 72 | 26 | |
| 43 | Dawson, Zac | Defender | 195cm | 95kg | 15 | 0 | 24 | |
| 24 | Dempster, Sean | Defender | 191cm | 89kg | 73 | 11 | 26 | |
| 40 | Eddy, Robert | Midfield | 182cm | 83kg | 136 | 3 | 22 | |
| 6 | Fisher, Leigh | Defender | 184cm | 90kg | 55 | 5 | 26 | |
| 25 | Fisher, Samuel | Defender | 191cm | 88kg | 96 | 9 | 27 | |
| 15 | Gardiner, Michael | Ruck | 199cm | 99kg | 138 | 88 | 31 | |
| 42 | Geary, Jarryn | Midfield | 183cm | 77kg | 10 | 0 | 22 | |
| 19 | Gilbert, Sam | Defender | 194cm | 84kg | 39 | 11 | 24 | |
| 18 | Goddard, Brendon | Defender | 189cm | 91kg | 113 | 40 | 25 | |
| 1 | Gram, Jason | Defender | 186cm | 84kg | 77 | 39 | 26 | |
| 33 | Gwilt, James | Defender | 188cm | 88kg | 26 | 6 | 23 | |
| 7 | Hayes, Lenny | Midfield | 186cm | 85kg | 192 | 67 | 30 | |
| 21 | Heyne, Nicholas | Midfield | 187cm | 79kg | 0 | 0 | 20 | |
| 8 | Hudghton, Max | Defender | 191cm | 92kg | 227 | 14 | 34 | |
| 38 | Jones, Clinton | Midfield | 183cm | 83kg | 26 | 7 | 26 | |
| 2 | King, Steven | Ruck | 202cm | 105kg | 215 | 80 | 31 | |
| 23 | Koschitzke, Justin | Forward | 197cm | 96kg | 119 | 123 | 27 | |
| 31 | Maguire, Matthew | Defender | 192cm | 100kg | 99 | 19 | 26 | |
| 5 | McEvoy, Ben | Ruck | 200cm | 94kg | 1 | 0 | 21 | |
| 32 | McQualter, Andrew | Midfield | 179cm | 74kg | 35 | 7 | 24 | |
| 44 | Milne, Stephen | Forward | 176cm | 79kg | 165 | 331 | 30 | |
| 11 | Montagna, Leigh | Midfield | 178cm | 76kg | 98 | 61 | 27 | |
| 22 | Ray, Farren | Midfield | 187cm | 84kg | 68 | 31 | 24 | |
| 12 | Riewoldt, Nick | Forward | 193cm | 92kg | 158 | 320 | 27 | |
| 13 | Schneider, Adam | Forward | 175cm | 78kg | 117 | 127 | 25 | |
| 39 | Smith, Alistair | Midfield | 184cm | 79kg | 0 | 0 | 20 | |
| 28 | Stanley, Rhys | Ruck | 200cm | 89kg | 0 | 0 | 19 | |
| 34 | Steven, Jack | Midfield | 180cm | 76kg | 0 | 0 | 20 |
St Kilda coach Ross Lyon has conceded that luck went his team's way with the overturning of a late goal in Friday night's thrilling four-point qualifying final win over Geelong at the MCG.
Hard man Steven Baker, who was set to resume hostilities with Cats forward Steve Johnson, has pulled out of the Saints line-up along with Jarryn Geary.
St Kilda star Lenny Hayes doesn't believe the Saints will be disadvantaged by the forecast of sustained wet weather ahead of the club's qualifying final against Geelong at the MCG on Friday night.
Former St Kilda midfielder Luke Ball has refused to be drawn on whether his move to Collingwood has been vindicated by his new club's minor premiership and flag hopes.
St Kilda coach Ross Lyon has admitted he told his troops to take their foot off the pedal in the last quarter, saying he conceded defeat instead of risking injury.
St Kilda coach Ross Lyon has labeled Saturday's clash against Adelaide the 'perfect prelude to finals' and indicated his side will be as close to full strength as possible.
St Kilda coach Ross Lyon has warned against reading too much into Saturday's performance against Richmond as a guide to the Saints' finals prospects.
St Kilda coach Ross Lyon attributed his side's thumping win over Port Adelaide and subsequent return to form on Sunday to an in-house review on the training track during the week, but said there is still...
St Kilda coach Ross Lyon said his side was looking for an "easy game of AFL" after they were humbled by a rampant Essendon to the tune of 33-points at Etihad Stadium on Friday night.
St Kilda midfielder Lenny Hayes has called on the AFL to acknowledge there is a problem with the state of the surface at Etihad Stadium.
It was the sort of performance expected from a player that's missed three months of football, rusty with the occasional glimpse of brilliance, but St Kilda coach Ross Lyon was quick to praise the return...
St Kilda skipper Nick Riewoldt made a low-key return from a hamstring injury, with the spearhead's quiet Saturday night mirroring the sluggish performance of the Saints, who were given a major fright...
St Kilda captain Nick Riewoldt will make his long-awaited return from a hamstring injury when the Saints take on Brisbane at the Gabba on Saturday night, while the Lions have named controversial forward...
While admitting that he is not a regular user of sleeping pills, St Kilda vice captain Lenny Hayes does not believe there is a culture of carelessness around the use of prescription sedatives in the AFL....
St Kilda has suffered a late blow, with the omission of Justin Koschitzke from the line-up against Melbourne on Sunday afternoon at Etihad Stadium.