| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 20 | Ablett, Luke | Midfield | 182cm | 89kg | 120 | 31 | 27 | |
| 11 | Barlow, Ed | Defender | 194cm | 92kg | 11 | 7 | 23 | |
| 21 | Barry, Leo | Defender | 184cm | 88kg | 234 | 56 | 33 | |
| 42 | Bevan, Paul | Defender | 183cm | 83kg | 89 | 23 | 25 | |
| 14 | Bird, Craig | Midfield | 177cm | 75kg | 21 | 8 | 21 | |
| 6 | Bolton, Craig | Defender | 189cm | 88kg | 174 | 25 | 30 | |
| 24 | Bolton, Jude | Midfield | 182cm | 83kg | 211 | 98 | 30 | |
| 34 | Brabazon, Ryan | Midfield | 182cm | 72kg | 1 | 0 | 23 | |
| 32 | Buchanan, Amon | Midfield | 180cm | 80kg | 108 | 55 | 27 | |
| 28 | Crouch, Jared | Midfield | 174cm | 78kg | 209 | 49 | 32 | |
| 35 | Currie, Daniel | Ruck | 200cm | 90kg | 0 | 0 | 21 | |
| 37 | Goodes, Adam | Midfield | 194cm | 98kg | 230 | 229 | 30 | |
| 39 | Grundy, Heath | Forward | 192cm | 97kg | 24 | 12 | 24 | |
| 1 | Hall, Barry | Forward | 195cm | 102kg | 239 | 580 | 33 | |
| 4 | Hannebery, Dan | Midfield | 182cm | 77kg | 0 | 0 | 19 | |
| 35 | Heath, Campbell | Defender | 187cm | 75kg | 0 | 0 | 19 | |
| 15 | Jack, Kieren | Midfield | 177cm | 77kg | 25 | 11 | 23 | |
| 23 | Johnston, Lewis | Forward | 193cm | 84kg | 0 | 0 | 19 | |
| 16 | Jolly, Darren | Ruck | 200cm | 104kg | 144 | 54 | 29 | |
| 31 | Kirk, Brett | Midfield | 184cm | 80kg | 195 | 76 | 33 | |
| 22 | Laidlaw, Matthew | Midfield | 185cm | 83kg | 1 | 0 | 23 | |
| 9 | Malceski, Nick | Defender | 189cm | 88kg | 56 | 30 | 26 | |
| 29 | Mattner, Martin | Defender | 189cm | 87kg | 122 | 18 | 28 | |
| 3 | McVeigh, Jarrad | Midfield | 184cm | 80kg | 105 | 74 | 25 | |
| 38 | Meredith, Brett | Midfield | 181cm | 81kg | 0 | 0 | 21 | |
| 33 | Moore, Jarred | Defender | 178cm | 84kg | 32 | 27 | 24 | |
| 43 | O'Dwyer, Matthew | Midfield | 181cm | 79kg | 2 | 1 | 22 | |
| 5 | O'Keefe, Ryan | Forward | 190cm | 88kg | 164 | 178 | 29 | |
| 8 | O'Keefe, Daniel | Forward | 183cm | 74kg | 0 | 0 | 21 | |
| 19 | O'Loughlin, Michael | Forward | 190cm | 89kg | 286 | 497 | 33 | |
| 26 | Playfair, Henry | Forward | 198cm | 100kg | 63 | 39 | 27 | |
| 38 | Pyke, Mike | Ruck | 200cm | 104kg | 0 | 0 | 26 | |
| 25 | Richards, Ted | Defender | 194cm | 96kg | 103 | 29 | 26 | |
| 30 | Roberts-Thomson, Lewis | Defender | 196cm | 93kg | 98 | 12 | 27 | |
| 36 | Schmidt, Tim | Midfield | 180cm | 84kg | 17 | 12 | 24 | |
| 2 | Shaw, Rhyce | Defender | 182cm | 82kg | 94 | 20 | 28 | |
| 40 | Smith, Nicholas | Midfield | 184cm | 74kg | 2 | 1 | 22 | |
| 13 | Veszpremi, Patrick | Midfield | 181cm | 84kg | 6 | 9 | 21 | |
| 18 | White, Jesse | Ruck | 196cm | 101kg | 2 | 0 | 22 |
Redkite CEO Jenni Seton congratulates Brett Kirk
Brett Kirk has won the prestigious Best Captain at the AFLPA Awards…
The battling Western Bulldogs have had a win with the match review panel deciding not to charge forward Barry Hall with striking Collingwood's Harry O'Brien.
Departing Sydney coach Paul Roos admits he could never have predicted his side's dramatic form reversal which saw them finish the regular season in fifth spot as one of the hottest teams in the competition....
Brett Kirk says the thought that this weekend's match may be his last is the furthest thing from his mind
Sydney Swans coach Paul Roos says he didn't see the team's winning streak coming
Swans ruckman Mike Pyke is ready for his first final, and getting used to being seen as a bona fide AFL player rather than a curiosity in the game
Daniel Hannebery's parents, football manager and teammate reflect on the efforts of the 2010 NAB AFL Rising Star
Josh has red and white finals fever...
NAB AFL Rising Star Daniel Hannebery says his school suspension taught him how he needed to change
Daniel Hannebery has been unanimously voted as the NAB AFL Rising Star
Carlton must defeat Sydney in Sunday's elimination final not only to satisfy a burning desire but to validate the Blues' season, according to veteran midfielder Heath Scotland.
Help Kieren Jack win the 2010 Panasonic Goal of the Year. Watch his great goal and vote today!
Sydney Swan Kieren Jack is starting to get used to increased attention now he is becoming more damaging in attack
Dual Brownlow Medallist Adam Goodes has drawn comparisons with the Sydney side that made an unlikely post-season charge in 2003, as the Swans prepare for one last run at premiership glory under popular...