| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Mitch | Forward | 194cm | 92kg | 5 | 2 | 21 | |
| 26 | Butler, Sam | Midfield | 187cm | 81kg | 45 | 10 | 24 | |
| 48 | Cockie, Adam | Midfield | 180cm | 82kg | 1 | 0 | 21 | |
| 20 | Cox, Dean | Ruck | 204cm | 102kg | 167 | 82 | 29 | |
| 18 | Ebert, Bradley | Midfield | 188cm | 85kg | 15 | 5 | 20 | |
| 32 | Embley, Andrew | Midfield | 190cm | 90kg | 166 | 159 | 29 | |
| 7 | Fletcher, Chad | Midfield | 179cm | 81kg | 174 | 74 | 31 | |
| 23 | Glass, Darren | Defender | 192cm | 95kg | 166 | 8 | 29 | |
| 29 | Hansen, Ashley | Forward | 198cm | 95kg | 67 | 81 | 27 | |
| 19 | Houlihan, Tim | Defender | 189cm | 75kg | 8 | 0 | 21 | |
| 39 | Hunter, Adam | Defender | 190cm | 88kg | 143 | 77 | 29 | |
| 25 | Hurn, Shannon | Defender | 186cm | 94kg | 36 | 13 | 23 | |
| 33 | Jones, Jordan | Defender | 189cm | 86kg | 0 | 0 | 20 | |
| 38 | Jones, Brett | Defender | 189cm | 94kg | 83 | 4 | 28 | |
| 17 | Kennedy, Josh | Forward | 195cm | 93kg | 29 | 18 | 23 | |
| 4 | Kerr, Daniel | Midfield | 178cm | 77kg | 155 | 90 | 27 | |
| 2 | LeCras, Mark | Forward | 183cm | 78kg | 36 | 66 | 24 | |
| 21 | Lynch, Quinten | Forward | 194cm | 102kg | 128 | 194 | 27 | |
| 16 | Mackenzie, Eric | Defender | 196cm | 94kg | 8 | 0 | 22 | |
| 13 | Masten, Chris | Midfield | 179cm | 77kg | 9 | 1 | 21 | |
| 48 | McGinnity, Patrick | Ruck | 182cm | 75kg | 0 | 0 | 21 | |
| 27 | McKinley, Ben | Forward | 184cm | 86kg | 19 | 43 | 23 | |
| 12 | McNamara, Jamie | Midfield | 183cm | 81kg | 13 | 2 | 22 | |
| 9 | Naitanui, Nick | Ruck | 200cm | 95kg | 0 | 0 | 20 | |
| 6 | Nicoski, Mark | Midfield | 187cm | 84kg | 68 | 20 | 26 | |
| 34 | Notte, Tony | Forward | 194cm | 72kg | 2 | 0 | 20 | |
| 11 | Priddis, Matthew | Midfield | 184cm | 85kg | 44 | 13 | 25 | |
| 24 | Rosa, Matthew | Midfield | 189cm | 80kg | 48 | 14 | 23 | |
| 31 | Schofield, Will | Defender | 195cm | 84kg | 12 | 1 | 21 | |
| 14 | Seaby, Mark | Ruck | 200cm | 100kg | 97 | 64 | 26 | |
| 37 | Selwood, Adam | Midfield | 189cm | 82kg | 96 | 24 | 26 | |
| 28 | Selwood, Scott | Midfield | 185cm | 80kg | 9 | 2 | 20 | |
| 22 | Shuey, Luke | Midfield | 185cm | 84kg | 0 | 0 | 20 | |
| 28 | Smith, Ashley | Defender | 186cm | 85kg | 0 | 0 | 20 | |
| 30 | Spangher, Matthew | Defender | 193cm | 90kg | 7 | 1 | 23 | |
| 41 | Staker, Brent | Forward | 196cm | 95kg | 104 | 79 | 26 | |
| 5 | Stenglein, Tyson | Midfield | 189cm | 89kg | 197 | 49 | 30 | |
| 15 | Swift, Thomas | Midfield | 191cm | 85kg | 0 | 0 | 20 | |
| 8 | Waters, Beau | Defender | 188cm | 84kg | 61 | 13 | 24 | |
| 42 | Wilkes, Beau | Forward | 194cm | 93kg | 14 | 1 | 24 | |
| 44 | Wirrpanda, David | Defender | 173cm | 84kg | 209 | 120 | 31 |
Former West Coast Eagle premiership player Chad Fletcher has been arrested after he was allegedly caught in possession of cocaine.
West Coast coach John Worsfold declared there had been some 'promising signs' from his young side, despite their 16-point loss to North Melbourne confirming they would finish last on the ladder.
West Coast forward Quinten Lynch is hopeful of remaining at the club despite going through a season he's brutally described as being 'very ordinary'.
John Worsfold says West Coast are on the right path towards a bright future and the Eagles' coach remained upbeat despite losing to the Power by one point after a thrilling final quarter on Saturday night....
West Coast midfielder Daniel Kerr believes he can recapture his best form next season, the 27-year-old saying two years virtually on the sidelines has left him with the body of a much younger man.
West Coast ruckman Nic Naitanui says he's happy to wear the flak that's going to come his way, but the youngster proved on Monday he's prepared to return some of the fire as well.
Gutted West Coast coach John Worsfold still believes his side is destined to achieve success, despite the Eagles all but claiming the first wooden spoon in the club's history through a five-point loss...
West Coast defender Eric Mackenzie will miss Saturday's clash with the Brisbane Lions through suspension after the discovery of a spelling error in the processing of a striking charge against him.
The AFL should be embarrassed by the mistake of its Match Review Panel not to initially recognise West Coast player Eric Mackenzie's account carryover points.
Eagles coach John Worsfold says he won't be using the wooden spoon to motivate his side through the last four weeks of the season.
Eagles' coach John Worsfold feels West Coast supporters are generally tolerant of his rebuilding program, but admits their patience wears thin on western derby day.
West Coast coach John Worsfold has revealed his young side was simply overwhelmed by Carlton's quality in the second half as the Blues registered their ninth win of the season in a 26-point result on...
West Coast coach John Worsfold has revealed his young side was simply overwhelmed by Carlton's quality in the second half as the Blues registered their ninth win of the season in a 26-point result on...
West Coast coach John Worsfold has described forward Mark LeCras' 12-goal haul as one of the best in the club's history after he single-handedly dismantled Essendon's defence in the Eagles' 32-point upset...
An extraordinary 12-goal haul from West Coast forward Mark LeCras has piled the misery on Essendon and manufactured a 32-point victory for the Eagles - their first since round 9 - at Etihad Stadium on...