| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Mitch | Forward | 194cm | 92kg | 5 | 2 | 24 | |
| 26 | Butler, Sam | Midfield | 187cm | 81kg | 45 | 10 | 27 | |
| 48 | Cockie, Adam | Midfield | 180cm | 82kg | 1 | 0 | 24 | |
| 20 | Cox, Dean | Ruck | 204cm | 102kg | 167 | 82 | 31 | |
| 18 | Ebert, Bradley | Midfield | 188cm | 85kg | 15 | 5 | 23 | |
| 32 | Embley, Andrew | Midfield | 190cm | 90kg | 166 | 159 | 31 | |
| 7 | Fletcher, Chad | Midfield | 179cm | 81kg | 174 | 74 | 33 | |
| 23 | Glass, Darren | Defender | 192cm | 95kg | 166 | 8 | 32 | |
| 29 | Hansen, Ashley | Forward | 198cm | 95kg | 67 | 81 | 30 | |
| 19 | Houlihan, Tim | Defender | 189cm | 75kg | 8 | 0 | 24 | |
| 39 | Hunter, Adam | Defender | 190cm | 88kg | 143 | 77 | 31 | |
| 25 | Hurn, Shannon | Defender | 186cm | 94kg | 36 | 13 | 25 | |
| 33 | Jones, Jordan | Defender | 189cm | 86kg | 0 | 0 | 22 | |
| 38 | Jones, Brett | Defender | 189cm | 94kg | 83 | 4 | 30 | |
| 17 | Kennedy, Josh | Forward | 195cm | 93kg | 29 | 18 | 25 | |
| 4 | Kerr, Daniel | Midfield | 178cm | 77kg | 155 | 90 | 30 | |
| 2 | LeCras, Mark | Forward | 183cm | 78kg | 36 | 66 | 26 | |
| 21 | Lynch, Quinten | Forward | 194cm | 102kg | 128 | 194 | 30 | |
| 16 | Mackenzie, Eric | Defender | 196cm | 94kg | 8 | 0 | 25 | |
| 13 | Masten, Chris | Midfield | 179cm | 77kg | 9 | 1 | 24 | |
| 48 | McGinnity, Patrick | Ruck | 182cm | 75kg | 0 | 0 | 24 | |
| 27 | McKinley, Ben | Forward | 184cm | 86kg | 19 | 43 | 26 | |
| 12 | McNamara, Jamie | Midfield | 183cm | 81kg | 13 | 2 | 24 | |
| 9 | Naitanui, Nick | Ruck | 200cm | 95kg | 0 | 0 | 23 | |
| 6 | Nicoski, Mark | Midfield | 187cm | 84kg | 68 | 20 | 29 | |
| 34 | Notte, Tony | Forward | 194cm | 72kg | 2 | 0 | 23 | |
| 11 | Priddis, Matthew | Midfield | 184cm | 85kg | 44 | 13 | 28 | |
| 24 | Rosa, Matthew | Midfield | 189cm | 80kg | 48 | 14 | 26 | |
| 31 | Schofield, Will | Defender | 195cm | 84kg | 12 | 1 | 24 | |
| 14 | Seaby, Mark | Ruck | 200cm | 100kg | 97 | 64 | 29 | |
| 37 | Selwood, Adam | Midfield | 189cm | 82kg | 96 | 24 | 29 | |
| 28 | Selwood, Scott | Midfield | 185cm | 80kg | 9 | 2 | 23 | |
| 22 | Shuey, Luke | Midfield | 185cm | 84kg | 0 | 0 | 23 | |
| 28 | Smith, Ashley | Defender | 186cm | 85kg | 0 | 0 | 22 | |
| 30 | Spangher, Matthew | Defender | 193cm | 90kg | 7 | 1 | 26 | |
| 41 | Staker, Brent | Forward | 196cm | 95kg | 104 | 79 | 29 | |
| 5 | Stenglein, Tyson | Midfield | 189cm | 89kg | 197 | 49 | 32 | |
| 15 | Swift, Thomas | Midfield | 191cm | 85kg | 0 | 0 | 22 | |
| 8 | Waters, Beau | Defender | 188cm | 84kg | 61 | 13 | 27 | |
| 42 | Wilkes, Beau | Forward | 194cm | 93kg | 14 | 1 | 27 | |
| 44 | Wirrpanda, David | Defender | 173cm | 84kg | 209 | 120 | 33 |
GWS coach Kevin Sheedy has taken the unusual step of penning an open letter to opposition ruckman Nic Naitanui ahead of the clash between the Giants and the West Coast Eagles on Saturday.
Gold Coast have suffered a huge blow ahead of their clash against competition pace-setters Hawthorn with number one ruckman Zac Smith ruled out for the rest of the year after scans confirmed he ruptured...
Nic Naitanui kicked a goal after the siren to hand the West Coast Eagles a remarkable two-point win over North Melbourne at Patersons Stadium on Friday night.
Excitement machines Nic Naitanui and Majak Daw lock horns in what promises to be a riveting contest. Follow all the action right here.
Paul Gough has called on West Coast coach John Worsfold and opposite number Brad Scott to unleash their star players in the opening bounce of Friday night's clash.
In an era where a footballer's prowess is measured by statistics, Darren Glass stands alone as both a champion and an anachronism.
In an era where a footballer's prowess is measured by statistics, Darren Glass stands alone as both a champion and an anachronism.
Aside from the revenge angle, the most interesting aspect of this match could be seeing Nic Naitanui take on Majak Daw in the ruck.
It promises to be the most thrilling thing to hit the west since late night shopping as North Melbourne excitement machine Majak Daw, fresh from a six-goal haul against the Bulldogs, lines up against...
West Coast coach John Worsfold insists he is unfazed by the speculation that is surrounding his future at the club beyond 2013.
West Coast Eagles winger Matt Rosa failed to make the final 22 for their clash with the Western Bulldogs at Patersons Stadium on Sunday.
There looks to be plenty of interesting selections on the cards for Round 6 but the one that may nab most of the attention will be whether Nic Naitanui returns for the struggling West Coast Eagles.
West Coast are set to regain two senior players for Sunday's clash with Western Bulldogs but Nic Naitanui probably won't be one of them.
Fremantle midfielder Nat Fyfe and West Coast captain Darren Glass are contesting suspensions handed down to them by the match review panel on Monday.
West Coast coach John Worsfold has refused to rule out an audacious premiership charge from outside the top four despite his side slumping to a dismal 1-4 record following Saturday's five-point loss to...