| No | Player | Position | Height | Weight | Games | Goals | Age | |
|---|---|---|---|---|---|---|---|---|
| 22 | Addison, Dylan | Midfield | 186cm | 83kg | 30 | 3 | 25 | |
| 21 | Akermanis, Jason | Forward | 177cm | 85kg | 292 | 376 | 36 | |
| 32 | Boumann, Jarrad | Defender | 196cm | 82kg | 0 | 0 | 23 | |
| 5 | Boyd, Matthew | Midfield | 184cm | 90kg | 115 | 34 | 30 | |
| 33 | Callan, Tim | Midfield | 181cm | 82kg | 30 | 4 | 29 | |
| 17 | Cooney, Adam | Midfield | 186cm | 90kg | 112 | 113 | 27 | |
| 19 | Cordy, Ayce | Ruck | 202cm | 77kg | 0 | 0 | 22 | |
| 4 | Cross, Daniel | Midfield | 187cm | 86kg | 110 | 19 | 30 | |
| 10 | Eagleton, Nathan | Midfield | 180cm | 84kg | 236 | 199 | 34 | |
| 3 | Everitt, Andrejs | Defender | 193cm | 87kg | 17 | 4 | 24 | |
| 13 | Giansiracusa, Daniel | Midfield | 182cm | 83kg | 150 | 151 | 30 | |
| 9 | Gilbee, Lindsay | Defender | 180cm | 83kg | 140 | 77 | 31 | |
| 1 | Grant, Jarrad | Forward | 192cm | 80kg | 0 | 0 | 23 | |
| 16 | Griffen, Ryan | Midfield | 188cm | 86kg | 75 | 34 | 26 | |
| 8 | Hahn, Mitchell | Forward | 188cm | 99kg | 137 | 111 | 31 | |
| 40 | Harbrow, Jarrod | Forward | 178cm | 74kg | 25 | 19 | 24 | |
| 25 | Hargrave, Ryan | Defender | 190cm | 85kg | 141 | 34 | 31 | |
| 7 | Higgins, Shaun | Midfield | 184cm | 89kg | 32 | 33 | 25 | |
| 20 | Hill, Josh | Forward | 186cm | 79kg | 19 | 16 | 24 | |
| 15 | Hudson, Ben | Ruck | 198cm | 108kg | 78 | 8 | 34 | |
| 6 | Johnson, Brad | Forward | 182cm | 87kg | 324 | 512 | 36 | |
| 26 | Jones, Liam | Forward | 195cm | 86kg | 0 | 0 | 22 | |
| 36 | Lake, Brian | Defender | 195cm | 104kg | 122 | 13 | 31 | |
| 39 | Lynch, Malcom | Forward | 178cm | 68kg | 2 | 0 | 25 | |
| 27 | Minson, William | Ruck | 199cm | 106kg | 66 | 32 | 27 | |
| 38 | Morris, Dale | Defender | 190cm | 92kg | 87 | 1 | 30 | |
| 2 | Murphy, Robert | Forward | 186cm | 82kg | 151 | 128 | 30 | |
| 30 | O'Keefe, Guy | Forward | 185cm | 77kg | 0 | 0 | 23 | |
| 44 | O'Shea, Paul | Defender | 192cm | 86kg | 0 | 0 | 24 | |
| 26 | Reid, Sam | Midfield | 187cm | 77kg | 1 | 0 | 23 | |
| 23 | Roughead, Jordan | Ruck | 199cm | 87kg | 0 | 0 | 22 | |
| 34 | Skipper, Wayde | Ruck | 193cm | 90kg | 45 | 19 | 30 | |
| 18 | Stack, Brennan | Forward | 184cm | 80kg | 0 | 0 | 24 | |
| 35 | Tiller, Stephen | Forward | 191cm | 88kg | 16 | 7 | 26 | |
| 14 | Ward, Callan | Midfield | 184cm | 76kg | 6 | 2 | 23 | |
| 28 | Welsh, Scott | Forward | 187cm | 89kg | 189 | 343 | 34 | |
| 37 | Wight, Cameron | Defender | 200cm | 97kg | 36 | 6 | 28 | |
| 12 | Williams, Tom | Defender | 196cm | 101kg | 19 | 1 | 26 | |
| 29 | Wood, Easton | Midfield | 184cm | 82kg | 0 | 0 | 23 |
Western Bulldogs midfielder Adam Cooney will miss the next two matches after scans confirmed there was bleeding in his hamstring.
Adelaide coach Brenton Sanderson said he is not expecting Tom Lynch to back up his 10-goal haul against Greater Western Sydney when the forward faces his old club St Kilda on Sunday.
Adelaide have recorded a 135-point thrashing of Greater Western Sydney at Skoda Stadium on Sunday, with Tom Lynch bagging 10 goals.
Hawthorn defender Brian Lake said he never lost faith in his ability to play senior footy again after a bad run with injuries marred his final years at the Bulldogs.
Former Western Bulldogs defender Brian Lake is set to make his debut for Hawthorn in their Round 5 clash with North Melbourne at the MCG on Sunday.
Daniel Giansiracusa will miss the next two weeks with a bruised scapula, leaving the Western Bulldogs forward line under further strain.
The Western Bulldogs are breathing a sigh of relief after their star midfielder Ryan Griffen was cleared of serious damage to his shoulder on Monday.
Western Bulldogs forward Shaun Higgins will miss the rest of the season after fracturing a bone in his left foot against Richmond on Sunday.
Western Bulldogs veteran Daniel Cross was shocked to find his team is still capable of suffering the type of big defeats they did on Sunday against Richmond at Etihad Stadium.
Hawthorn defender Brian Lake has failed in his bid to be fit for the Easter Monday blockbuster against Geelong at the MCG.
An innovative new treatment in Germany looks to have given champion Western Bulldogs midfielder Adam Cooney a new lease of life, allowing him to recapture the blistering pace he once possessed.
Veteran Bulldogs midfielder Adam Cooney is in doubt for Round 1 after he was hospitalised on Wednesday to treat an infection in his troublesome right knee.
Western Australia police have confirmed Collingwood defender Marley Williams has had his charge upgraded for allegedly breaking a man's jaw late last year.
After losing in the dying moments to Carlton, Greater Western Sydney have put on another strong performance to run out 24-point winners over cross city rivals the Sydney Swans.
The Bulldogs have received a welcome boost with Brownlow medallist Adam Cooney set to play after a completing a full pre-season.